- If an order is placed before 2 pm PST on a business day we ship the order the same day.
:
:
:
121
121 items
$17,419.74
Subtotal: $17,419.74
121
Subtotal: $17,419.74
- You cannot add that amount to the cart — we have 4 in stock and you already have 4 in your cart. View cart
“225/55ZR18 LEXANI LXUHP-207 102W XL 500-A-A 50K + ROAD HAZARD” has been added to your cart. Continue shopping
Weight | 24 lbs |
---|---|
Dimensions | 26.5 × 8.1 × 26.5 in |
Tire Width | 205 |
Aspect Ratio | 65 |
Tire Diameter | 16 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 95 (1521 lbs per tire) |
Speed Rating | H (Up to 130 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
205/65R16 ZENNA SPORT LINE 95H M+S 420-A-A 60K + ROAD HAZARD
In Stock
$119.99 Original price was: $119.99.$54.30Current price is: $54.30.
205/65R16 ZENNA SPORT LINE 95H M+S 420-A-A 60K + ROAD HAZARD
In Stock

Have a Question? Ask a Specialist
Description
205/65R16 Sport Line
Car | Highway | Performance
- Outstanding Ride Control: Tread designed for stability with a large contact patch
- Noise treated tread design for an exceptionally quiet ride
- All season design and M&S rated for all driving conditions
- Exceptional wet and dry performance in all weather conditions
- 60,000 Limited Mileage Warranty
- FREE Road Hazard Warranty
QUALITY SPEAKS FOR ITSELF®
Tire Width: | 205 | Aspect Ratio: | 65 |
Tire Diameter: | 16 | Mileage Warranty: | 60000 |
Brand: | Zenna | Load Index: | 95 (1521 lbs per tire) |
Speed Rating: | H (Up to 130 mph) | Traction Rating: | A |
Temperature Rating: | A | Road Hazard: | Yes |
Additional information
Weight | 24 lbs |
---|---|
Dimensions | 26.5 × 8.1 × 26.5 in |
Tire Width | 205 |
Aspect Ratio | 65 |
Tire Diameter | 16 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 95 (1521 lbs per tire) |
Speed Rating | H (Up to 130 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Be the first to review “205/65R16 ZENNA SPORT LINE 95H M+S 420-A-A 60K + ROAD HAZARD” Cancel reply
Make | Model | Year |
---|---|---|
BMW | 2-SERIES-ACTIVE-TOURER | 2022 - 2025 |
BUICK | LE-SABRE | 1992 - 1995 |
BUICK | REGAL | 2017 - 2019 |
CHEVROLET | MALIBU | 2016 - 2024 |
CHEVROLET | MALIBU-XL | 2016 - 2024 |
CHRYSLER | CONCORDE | 1992 - 1997 |
CHRYSLER | NEW-YORKER | 1994 - 1995 |
CHRYSLER | SEBRING | 2007 - 2010 |
CHRYSLER | VOYAGER | 1988 - 1990 |
DODGE | CALIBER | 2006 - 2009 |
FIAT | DUCATO | 1993 - 2012 |
FIAT | IDEA | 2005 - 2016 |
FIAT | TALENTO | 1984 - 1994 |
FORD | PUMA | 2019 - 2024 |
FORD | TOURNEO-COURIER | 2023 - 2025 |
FORD | TRANSIT | 2000 - 2006 |
FORD | TRANSIT-COURIER | 2023 - 2025 |
HONDA | ACCORD | 2013 - 2017 |
HONDA | CR-V | 1995 - 2006 |
HYUNDAI | ALCAZAR | 2021 - 2025 |
HYUNDAI | AZERA | 2006 - 2011 |
HYUNDAI | CRETA | 2015 - 2025 |
HYUNDAI | CRETA-GRAND | 2021 - 2024 |
HYUNDAI | GRAND-CRETA | 2022 - 2025 |
HYUNDAI | I45 | 2010 - 2014 |
HYUNDAI | IX25 | 2014 - 2022 |
HYUNDAI | KAUAI | 2023 - 2025 |
HYUNDAI | KONA | 2023 - 2025 |
HYUNDAI | SONATA | 2010 - 2025 |
HYUNDAI | SONATA-HYBRID | 2011 - 2025 |
INFINITI | G | 2002 - 2004 |
KIA | CARENS | 2021 - 2025 |
KIA | K5 | 2010 - 2025 |
KIA | KX3 | 2015 - 2024 |
KIA | OPTIMA | 2010 - 2020 |
KIA | SELTOS | 2019 - 2025 |
MAZDA | MAZDA6 | 2009 - 2013 |
MERCURY | COUGAR | 1989 - 1997 |
MINI | COUNTRYMAN | 2017 - 2024 |
MINI | CROSSOVER | 2020 - 2024 |
MITSUBISHI | DELICA-SPACE-GEAR | 1994 - 1999 |
MITSUBISHI | L300 | 1994 - 2013 |
MITSUBISHI | PAJERO-MINI | 1994 - 2012 |
NISSAN | ALTIMA | 2002 - 2004 |
NISSAN | MAXIMA | 2000 - 2013 |
NISSAN | NV300 | 2016 - 2021 |
NISSAN | PRIMASTAR | 2001 - 2015 |
NISSAN | PRIMERA | 2002 - 2008 |
NISSAN | SERENA | 2022 - 2024 |
NISSAN | SKYLINE | 2001 - 2006 |
NISSAN | STAGEA | 2001 - 2007 |
NISSAN | TEANA | 2003 - 2014 |
PLYMOUTH | GRAND-VOYAGER | 1996 - 2000 |
PLYMOUTH | VOYAGER | 1996 - 2000 |
SUBARU | LEGACY-GRAND-WAGON | 1995 - 1998 |
SUBARU | LEGACY-LANCASTER | 1996 - 1998 |
SUBARU | LEGACY-OUTBACK | 1995 - 1998 |
SUBARU | OUTBACK | 1995 - 1998 |
SUBARU | XV | 2012 - 2017 |
TOYOTA | ALPHARD | 2002 - 2008 |
TOYOTA | CAMRY | 2011 - 2024 |
TOYOTA | ESTIMA | 2006 - 2012 |
TOYOTA | INNOVA | 2016 - 2024 |
TOYOTA | INNOVA-CROSS | 2023 - 2024 |
TOYOTA | INNOVA-CRYSTA | 2015 - 2024 |
TOYOTA | INNOVA-HYCROSS | 2022 - 2024 |
TOYOTA | INNOVA-ZENIX | 2023 - 2024 |
TOYOTA | KIJANG-INNOVA | 2015 - 2022 |
TOYOTA | KIJANG-INNOVA-ZENIX | 2022 - 2024 |
TOYOTA | PREVIA | 2006 - 2021 |
TOYOTA | RAIZE | 2020 - 2024 |
TOYOTA | TARAGO | 2006 - 2019 |
TOYOTA | YARIS-CROSS | 2020 - 2024 |
TOYOTA | ZENIX | 2023 - 2024 |
VOLKSWAGEN | CARAVELLE | 2003 - 2009 |
VOLKSWAGEN | CARAVELLE | 2019 - 2024 |
VOLKSWAGEN | MULTIVAN | 2015 - 2019 |
VOLKSWAGEN | TARO | 1989 - 1994 |
VOLKSWAGEN | TRANSPORTER | 2019 - 2024 |
Related products
235/70R16 Fortune Perfectus FSR602 106H M+S 600AA 60K
In Stock
Vogue Custom Built Radial VIII – 245/45R20 103V XL Gold/White Sidewall Tire
In Stock
Experience unmatched elegance and ride comfort with the Vogue Custom Built Radial VIII 245/45R20 103V XL, featuring the signature gold/white sidewall and enhanced performance for luxury sedans and crossovers.
Add to cart
225/60R17 Fortune Perfectus FSR602 99V M+S 600A-A 60k Miles Warranty
In Stock
Vogue Custom Built Radial VIII – 215/55R17 98V XL White/Gold Touring Tire
In Stock
A perfect blend of elegance and performance, the Vogue CBR VIII 215/55R17 98V XL features a signature white/gold sidewall, high load capacity, and a 60,000-mile tread life.
Add to cart
185/65R14 Fortune Perfectus FSR602 86H M+S 540AA 60K
In Stock
Recently Viewed Products
Xtreme Mudder XM-701 Offroad Wheel 17×9″ +0mm Offset, 5×127 5×5 Fits Jeep Wrangler, Grand Cherokee, and Ram 1500
In Stock
Xtreme Mudder XM-701 Offroad Wheel 17x9" +0mm Offset, 5x127 5x5 Fits Jeep Wrangler, Grand Cherokee, and Ram 1500
Add to cart
195/70R14 ZENNA SPORT LINE 91T M+S 420-A-A 60K + ROAD HAZARD
In Stock
Drift Racing DR72 Wheel – 18×8 +35 | 5×114.3 | 73.1 CB | Black Machine Face + Red Paint | Forged Flow Formed
In Stock
Drift Racing DR72 forged flow formed wheel – 18x8 +35, 5x114.3 bolt pattern, 73.1 CB. Black machine face with red paint accents. Strong, lightweight, and stylish.
Add to cart
Drift Racing DR72 Wheel 18X8+35 5X112 C.B 66.56 Black Machine Face Forged Flow Formed
In Stock
Drift Racing DR72 18x8+35 wheel in black machine face forged flow formed design. Lightweight, stylish, and performance-ready for 5x112 vehicles.
Add to cart
17×9″ Xtreme Mudder XM-702 Offroad Wheel +0mm Offset, 6×139.7 Fits Chevy Tahoe, Ram 1500
In Stock

At TireWheelX, we make finding the perfect tires, wheels and accessories easy with our vehicle lookup, ensuring a precise fit every time. Enjoy free shipping, hassle-free returns, and a seamless shopping experience with top brands at competitive prices—all from the comfort of your home.
Reviews
There are no reviews yet.