- If an order is placed before 2 pm PST on a business day we ship the order the same day.
:
:
:
128
128 items
$15,882.75
Subtotal: $15,882.75
128
Subtotal: $15,882.75
- You cannot add that amount to the cart — we have 4 in stock and you already have 4 in your cart. View cart
“Drift Racing DR72 Wheel – 18×8 +35 | 5×114.3 | 73.1 CB | Black Machine Face + Red Paint | Forged Flow Formed” has been added to your cart. Continue shopping
Weight | 27 lbs |
---|---|
Dimensions | 26.3 × 9.3 × 26.3 in |
Tire Width | 235 |
Aspect Ratio | 50 |
Tire Diameter | 17 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 96 (1565 lbs per tire) |
Speed Rating | W (Up to 168 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
235/50ZR17 ZENNA SPORT LINE 96W M+S 420-A-A 60K + ROAD HAZARD
In Stock
$129.99 Original price was: $129.99.$61.73Current price is: $61.73.
235/50ZR17 ZENNA SPORT LINE 96W M+S 420-A-A 60K + ROAD HAZARD
In Stock

Have a Question? Ask a Specialist
Description
235/50ZR17 Sport Line
Car | Highway | Performance
- Outstanding Ride Control: Tread designed for stability with a large contact patch
- Noise treated tread design for an exceptionally quiet ride
- All season design and M&S rated for all driving conditions
- Exceptional wet and dry performance in all weather conditions
- 60,000 Limited Mileage Warranty
- FREE Road Hazard Warranty
QUALITY SPEAKS FOR ITSELF®
Tire Width: | 235 | Aspect Ratio: | 50 |
Tire Diameter: | 17 | Mileage Warranty: | 60000 |
Brand: | Zenna | Load Index: | 96 (1565 lbs per tire) |
Speed Rating: | W (Up to 168 mph) | Traction Rating: | A |
Temperature Rating: | A | Road Hazard: | Yes |
Additional information
Weight | 27 lbs |
---|---|
Dimensions | 26.3 × 9.3 × 26.3 in |
Tire Width | 235 |
Aspect Ratio | 50 |
Tire Diameter | 17 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 96 (1565 lbs per tire) |
Speed Rating | W (Up to 168 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Be the first to review “235/50ZR17 ZENNA SPORT LINE 96W M+S 420-A-A 60K + ROAD HAZARD” Cancel reply
Make | Model | Year |
---|---|---|
ACURA | RL | 1996 - 2004 |
AUDI | A6 | 2004 - 2011 |
BUICK | LA-CROSSE | 2009 - 2014 |
BUICK | REGAL | 2011 - 2013 |
CADILLAC | DEVILLE | 1990 - 1993 |
CADILLAC | STS | 2004 - 2012 |
CHEVROLET | COLORADO | 2004 - 2011 |
DODGE | CARAVAN | 1987 - 2000 |
DODGE | GRAND-CARAVAN | 1988 - 1989 |
DODGE | GRAND-CARAVAN | 1991 - 2000 |
DODGE | INTREPID | 1993 - 1997 |
FIAT | ULYSSE | 2007 - 2010 |
FORD | FALCON | 2008 - 2017 |
FORD | FOCUS-ACTIVE | 2018 - 2024 |
FORD | FOCUS-SHOOTING-BRAKE | 2021 - 2022 |
FORD | FUSION | 2013 - 2021 |
FORD | MONDEO | 2014 - 2022 |
FORD | TAURUS | 2000 - 2007 |
FORD | THUNDERBIRD | 2002 - 2005 |
HONDA | CR-V | 1997 - 2006 |
HONDA | FCX-CLARITY | 2008 - 2016 |
HONDA | LEGEND | 1996 - 2012 |
HONDA | ODYSSEY | 1999 - 2003 |
HONDA | ODYSSEY | 2013 - 2021 |
HONDA | ODYSSEY-J | 2015 - 2021 |
HYUNDAI | EQUUS | 1999 - 2008 |
HYUNDAI | GRANDEUR | 1994 - 1997 |
HYUNDAI | KAUAI | 2020 - 2023 |
HYUNDAI | KONA | 2017 - 2025 |
HYUNDAI | NF | 2006 - 2007 |
HYUNDAI | SONATA | 2004 - 2008 |
INFINITI | G | 2002 - 2007 |
INFINITI | Q45 | 1989 - 2001 |
JAGUAR | S-TYPE | 1999 - 2008 |
KIA | K5 | 2015 - 2025 |
KIA | OPTIMA | 2016 - 2020 |
KIA | SELTOS | 2019 - 2025 |
KIA | SOUL | 2014 - 2025 |
LEXUS | ES | 2007 - 2012 |
LEXUS | ES | 2015 - 2025 |
LEXUS | GS | 1993 - 2000 |
LEXUS | GS | 2018 - 2019 |
LEXUS | HS | 2009 - 2018 |
LEXUS | LS | 1989 - 1992 |
LINCOLN | LS | 2000 - 2006 |
MAZDA | CX-30 | 2020 - 2024 |
MERCURY | SABLE | 2000 - 2007 |
MITSUBISHI | AIRTREK | 2001 - 2005 |
MITSUBISHI | ECLIPSE | 2010 - 2012 |
NISSAN | 350Z | 2002 - 2005 |
NISSAN | FAIRLADY-Z | 2002 - 2006 |
NISSAN | SKYLINE | 2003 - 2007 |
PLYMOUTH | GRAND-VOYAGER | 1991 - 2000 |
PLYMOUTH | VOYAGER | 1987 - 2000 |
PORSCHE | BOXSTER | 2004 - 2012 |
PORSCHE | CAYMAN | 2006 - 2013 |
SUBARU | FORESTER | 1998 - 2008 |
SUBARU | LEGACY-LANCASTER | 1998 - 2003 |
SUBARU | LEGACY-OUTBACK | 1998 - 2009 |
SUBARU | OUTBACK | 1998 - 2009 |
TOYOTA | CROWN | 2009 - 2013 |
TOYOTA | CROWN-MAJESTA | 2009 - 2013 |
TOYOTA | MARK-X | 2016 - 2019 |
VOLKSWAGEN | MAGOTAN | 2019 - 2023 |
VOLKSWAGEN | PASSAT | 2019 - 2024 |
VOLKSWAGEN | PASSAT-VARIANT | 2019 - 2024 |
Related products
215/55R18 Fortune Perfectus FSR602 M+S 95V 600A-A 60K Mileage Warranty
In Stock
Vogue Custom Built Radial VIII – 215/55R17 98V XL White/Gold Touring Tire
In Stock
A perfect blend of elegance and performance, the Vogue CBR VIII 215/55R17 98V XL features a signature white/gold sidewall, high load capacity, and a 60,000-mile tread life.
Add to cart
225/70R16 Fortune Perfectus FSR602 103H M+S 600AA 60K
In Stock
195/55R15 Fortune Perfectus FSR602 All Season M+S 85V 540A-A 60K
In Stock
235/60R18 Fortune Perfectus FSR602 103V 600A-A 60K Miles Warranty
In Stock
Recently Viewed Products
17×9″ Xtreme Mudder XM-702 Offroad Wheel +0mm Offset, 6×139.7 Fits Chevy Tahoe, Ram 1500
In Stock
245/45ZR17 LEXANI LXUHP-207 99W XL 500-A-A 55K + ROAD HAZARD
In Stock
Xtreme Mudder XM-701 Offroad Wheel 17×9″ +0mm Offset, 5×127 5×5 Fits Jeep Wrangler, Grand Cherokee, and Ram 1500
In Stock
Xtreme Mudder XM-701 Offroad Wheel 17x9" +0mm Offset, 5x127 5x5 Fits Jeep Wrangler, Grand Cherokee, and Ram 1500
Add to cart
205/55R16 ZENNA SPORT LINE 91W M+S 420-A-A 60K + ROAD HAZARD
In Stock
185/55R16 ARMSTRONG BLU-TRAC PC 87H XL 85K+ROAD HAZARD
In Stock

At TireWheelX, we make finding the perfect tires, wheels and accessories easy with our vehicle lookup, ensuring a precise fit every time. Enjoy free shipping, hassle-free returns, and a seamless shopping experience with top brands at competitive prices—all from the comfort of your home.
Reviews
There are no reviews yet.