- If an order is placed before 2 pm PST on a business day we ship the order the same day.
$16,641.03
Subtotal: $16,641.03
Subtotal: $16,641.03
Weight | 30 lbs |
---|---|
Dimensions | 27.3 × 9.3 × 27.3 in |
Tire Width | 235 |
Aspect Ratio | 45 |
Tire Diameter | 19 |
Mileage Warranty | 55000 |
Brand | Lexani |
Load Index | 99 (1709 lbs per tire) |
Speed Rating | W (Up to 168 mph) |
Treadwear Rating | 500 |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
235/45ZR19 LEXANI LXUHP-207 99W XL 500-A-A 55K + ROAD HAZARD
$149.99 Original price was: $149.99.$92.45Current price is: $92.45.
235/45ZR19 LEXANI LXUHP-207 99W XL 500-A-A 55K + ROAD HAZARD

Description
235/45ZR19 LXUHP-207
|
|
|
The all new Lexani LXUHP-207 is now available in W & V speed ratings in 17″, 18″ and 19″ sizes designed for superior performance and precise handling! Tight, sustained and consistent cornering and excellent ultra high performance at accelerated speeds in all dry conditions! The four longitudinal grooves provide efficient water channeling to improve wet road capabilities. The lateral “V” shaped grooves improve hydroplaning resistance and improve wet grip. This “V” shaped tread pattern further enhances high speed performance and braking efficiencies.
TREADWEAR: 500
TRACTION: A
TEMP: A
Tire Width: | 235 | Aspect Ratio: | 45 |
Tire Diameter: | 19 | Mileage Warranty: | 55000 |
Brand: | Lexani | Load Index: | 99 (1709 lbs per tire) |
Speed Rating: | W (Up to 168 mph) | Treadwear Rating: | 500 |
Traction Rating: | A | Temperature Rating: | A |
Road Hazard: | Yes |
Additional information
Weight | 30 lbs |
---|---|
Dimensions | 27.3 × 9.3 × 27.3 in |
Tire Width | 235 |
Aspect Ratio | 45 |
Tire Diameter | 19 |
Mileage Warranty | 55000 |
Brand | Lexani |
Load Index | 99 (1709 lbs per tire) |
Speed Rating | W (Up to 168 mph) |
Treadwear Rating | 500 |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Related products
215/55VR17 Goodyear Assurance MaxGuard 94V 215 55 R17
195/65R15 Fortune Perfectus FSR602 91H M+S 600A-A 60K
195/55R15 Fortune Perfectus FSR602 All Season M+S 85V 540A-A 60K
225/65R16 Fortune Perfectus FSR602 M+S 100H 600A-A 60K
205/65R15 Fortune Perfectus FSR602 99H XL M+S 600AA 60K
Recently Viewed Products
225/45ZR17 ZENNA SPORT LINE 94W XL M+S 420-A-A 60K + ROAD HAZARD
215/45ZR17 LEXANI LXUHP-207 91W XL 500-A-A 55K + ROAD HAZARD
235/45ZR17 LEXANI LXUHP-207 97W XL 500-A-A 55K + ROAD HAZARD
185/60R15 ARMSTRONG BLU-TRAC PC 88H 700-A-A 85K+ ROAD HAZARD
245/45ZR17 LEXANI LXUHP-207 99W XL 500-A-A 55K + ROAD HAZARD

At TireWheelX, we make finding the perfect tires, wheels and accessories easy with our vehicle lookup, ensuring a precise fit every time. Enjoy free shipping, hassle-free returns, and a seamless shopping experience with top brands at competitive prices—all from the comfort of your home.
Reviews
There are no reviews yet.