205/50R17 Goodyear Assurance Tripplemax 2 89H All Season
Original price was: $88.99.$85.99Current price is: $85.99.
205/50R17 Goodyear Assurance Tripplemax 2 89H
In Stock
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
Description
205/50HR17 Goodyear Assurance Tripplemax 2 89H
Goodyear Assurance TripleMax 2
The new Goodyear Assurance TripleMax 2 with the latest HydroTred technology can achieve better braking performance on wet road. With innovative asymmetric tread design, drivers can experience better handling and comfort performance for a safer and a more comfortable drive.
![]() |
![]() |
![]() |
Braking Performance | Handling Performance | Comfort Performance |
With HydroTred technology using boosted compound formulation with additional adhesive resin and innovative asymmetric pattern design to improve braking performance on wet road.
* TÜV SÜD commissioned by Goodyear to conduct the wet braking benchmark test: |
The asymmetric tread pattern and cavity design are optimized to create a more squarish footprint and greater contact pressure to improve handling and steering precision. | The tire tread pattern is designed with narrower shoulder grooves, increased number of pitches and reduced noise inducing edges to give drivers a more comfortable and quieter ride. |
Additional information
Tire Width | 205 |
---|---|
Aspect Ratio | 50 |
Tire Diameter | 17 |
Brand | Goodyear |
Season | All Season |
Make | Model | Year |
---|---|---|
ACURA | CL | 1997 - 2000 |
ACURA | CSX | 2005 - 2011 |
ACURA | ILX | 2012 - 2015 |
ACURA | LEGEND | 1986 - 1990 |
ACURA | RSX | 2002 - 2006 |
AUDI | 80 | 1991 - 1996 |
AUDI | A3 | 2003 - 2024 |
AUDI | A4 | 1994 - 2001 |
AUDI | A6 | 1994 - 1997 |
AUDI | S3 | 2006 - 2025 |
AUDI | TT | 1998 - 2006 |
BMW | 1-SERIES | 2004 - 2020 |
BMW | 2-SERIES | 2013 - 2021 |
BMW | 3-SERIES | 1998 - 2007 |
BUICK | EXCELLE-GT | 2015 - 2023 |
BUICK | EXCELLE-GX | 2018 - 2021 |
BUICK | VERANO | 2015 - 2022 |
BUICK | VERANO-GS | 2016 - 2022 |
BUICK | VERANO-PRO | 2021 - 2024 |
BUICK | VERANO-PRO-GS | 2021 - 2024 |
CHEVROLET | AVEO | 2011 - 2015 |
CHEVROLET | AVEO | 2017 - 2019 |
CHEVROLET | CAVALIER | 2018 - 2024 |
CHEVROLET | COBALT | 2005 - 2015 |
CHEVROLET | MONZA | 2019 - 2024 |
CHEVROLET | SONIC | 2012 - 2021 |
CHEVROLET | VECTRA | 2006 - 2008 |
CHRYSLER | PT-CRUISER | 2000 - 2010 |
CHRYSLER | SARATOGA | 1989 - 1995 |
CHRYSLER | SEBRING | 1995 - 2000 |
DODGE | DART | 2012 - 2016 |
DODGE | NEON | 2016 - 2020 |
DODGE | NEON-SRT-4 | 2003 - 2005 |
DODGE | STRATUS | 1995 - 2000 |
FORD | C-MAX | 2007 - 2010 |
FORD | ECOSPORT | 2013 - 2023 |
FORD | ESCORT | 2014 - 2024 |
FORD | FOCUS | 2005 - 2013 |
FORD | FOCUS-C-MAX | 2003 - 2007 |
FORD | MONDEO | 2000 - 2007 |
FORD | TOURNEO-CONNECT | 2002 - 2013 |
HONDA | ACCORD | 1997 - 2008 |
HONDA | CIVIC | 2005 - 2016 |
HONDA | FR-V | 2005 - 2009 |
HONDA | SHUTTLE | 1994 - 2000 |
HYUNDAI | AVANTE | 2006 - 2010 |
HYUNDAI | AVANTE | 2015 - 2025 |
HYUNDAI | CELESTA | 2017 - 2023 |
HYUNDAI | ELANTRA | 2014 - 2025 |
HYUNDAI | ELANTRA-GT | 2013 - 2017 |
HYUNDAI | ELANTRA-LANGDONG | 2012 - 2015 |
HYUNDAI | ELANTRA-LINGDONG | 2016 - 2018 |
HYUNDAI | I30 | 2017 - 2025 |
HYUNDAI | IONIQ | 2016 - 2023 |
HYUNDAI | IX20 | 2010 - 2020 |
HYUNDAI | LAFESTA | 2018 - 2023 |
HYUNDAI | SOLARIS | 2014 - 2022 |
HYUNDAI | STARGAZER | 2022 - 2025 |
HYUNDAI | STARGAZER-X | 2023 - 2025 |
HYUNDAI | VERNA | 2017 - 2023 |
HYUNDAI | VERNA-RV | 2017 - 2019 |
JAGUAR | X-TYPE | 2001 - 2009 |
KIA | CARENS | 2017 - 2019 |
KIA | CEE-D | 2006 - 2018 |
KIA | CEED | 2018 - 2025 |
KIA | CERATO | 2013 - 2025 |
KIA | CERATO-CLASSIC | 2018 - 2020 |
KIA | CERATO-K3 | 2019 - 2025 |
KIA | CERATO-KOUP | 2009 - 2013 |
KIA | CERATO-VIVRO | 2019 - 2021 |
KIA | FORTE | 2008 - 2016 |
KIA | FORTE | 2019 - 2025 |
KIA | FORTE-R | 2009 - 2021 |
KIA | FORTE5 | 2011 - 2025 |
KIA | K3 | 2012 - 2025 |
KIA | K3-CROSS | 2024 - 2025 |
KIA | MAGENTIS | 2000 - 2006 |
KIA | PRO-CEED | 2013 - 2018 |
KIA | RIO-X-LINE | 2017 - 2021 |
KIA | TONIC | 2018 - 2021 |
KIA | VENGA | 2010 - 2019 |
MAZDA | AXELA | 2003 - 2013 |
MAZDA | MAZDA3 | 2003 - 2013 |
MAZDA | MAZDA5 | 2005 - 2015 |
MAZDA | PREMACY | 2005 - 2018 |
MAZDA | RX-7 | 1986 - 1992 |
MAZDA | SAVANNA-RX-7 | 1990 - 1991 |
MINI | COOPER | 2024 - 2025 |
MITSUBISHI | ASPIRE | 2001 - 2003 |
MITSUBISHI | CHARIOT | 1995 - 1997 |
MITSUBISHI | ECLIPSE | 1993 - 2005 |
MITSUBISHI | ECLIPSE-SPIDER | 2004 - 2006 |
MITSUBISHI | GALANT | 1998 - 2005 |
MITSUBISHI | STARION | 1988 - 1990 |
NISSAN | 200SX | 1993 - 1999 |
NISSAN | AURA | 2021 - 2024 |
NISSAN | LAFESTA | 2011 - 2018 |
NISSAN | LANNIA | 2016 - 2024 |
NISSAN | PULSAR | 2013 - 2018 |
NISSAN | SENTRA | 2012 - 2022 |
NISSAN | SERENA | 2012 - 2019 |
NISSAN | SUNNY | 2023 - 2024 |
NISSAN | SYLPHY | 2013 - 2024 |
NISSAN | TIIDA | 2007 - 2024 |
NISSAN | VERSA | 2019 - 2024 |
PORSCHE | 911 | 1978 - 2006 |
PORSCHE | 944 | 1984 - 1991 |
PORSCHE | BOXSTER | 1996 - 2004 |
SUBARU | IMPREZA | 2002 - 2024 |
SUBARU | IMPREZA-ANESIS | 2008 - 2011 |
SUBARU | IMPREZA-G4 | 2011 - 2023 |
SUBARU | IMPREZA-SPORT | 2011 - 2023 |
SUBARU | IMPREZA-WRX | 2008 - 2010 |
SUBARU | IMPREZA-XV | 2010 - 2012 |
SUBARU | LEGACY | 1994 - 1998 |
SUBARU | LEGACY | 2003 - 2009 |
SUBARU | LEGACY-B4 | 2003 - 2006 |
SUBARU | TRAVIQ | 2001 - 2005 |
TOYOTA | AVANZA | 2021 - 2025 |
TOYOTA | COROLLA | 2019 - 2023 |
TOYOTA | COROLLA-QUEST | 2014 - 2024 |
TOYOTA | COROLLA-VERSO | 2002 - 2004 |
TOYOTA | VELOZ | 2021 - 2024 |
TOYOTA | VIOS | 2022 - 2024 |
TOYOTA | VOXY | 2016 - 2021 |
TOYOTA | YARIS-ATIV | 2023 - 2024 |
VOLKSWAGEN | BORA | 2006 - 2024 |
VOLKSWAGEN | C-TREK | 2016 - 2021 |
VOLKSWAGEN | CADDY | 2004 - 2020 |
VOLKSWAGEN | CC | 2012 - 2017 |
VOLKSWAGEN | CROSS-LAVIDA | 2016 - 2018 |
VOLKSWAGEN | E-GOLF | 2014 - 2021 |
VOLKSWAGEN | EOS | 2006 - 2015 |
VOLKSWAGEN | GOLF | 1997 - 2025 |
VOLKSWAGEN | GOLF-ALLTRACK | 2020 - 2024 |
VOLKSWAGEN | GOLF-GTI | 2020 - 2025 |
VOLKSWAGEN | GOLF-PLUS | 2005 - 2014 |
VOLKSWAGEN | GOLF-R | 2009 - 2015 |
VOLKSWAGEN | GOLF-R-VARIANT | 2015 - 2017 |
VOLKSWAGEN | GOLF-SPORTSVAN | 2014 - 2020 |
VOLKSWAGEN | GOLF-SPORTWAGEN | 2015 - 2019 |
VOLKSWAGEN | GOLF-SV | 2014 - 2020 |
VOLKSWAGEN | GOLF-TOURAN | 2011 - 2015 |
VOLKSWAGEN | GOLF-VARIANT | 2007 - 2025 |
VOLKSWAGEN | GOLF-VARIANT-ALLTRACK | 2020 - 2023 |
VOLKSWAGEN | GRAN-LAVIDA | 2013 - 2022 |
VOLKSWAGEN | GTI | 2006 - 2014 |
VOLKSWAGEN | JETTA | 2010 - 2019 |
VOLKSWAGEN | LAVIDA | 2008 - 2024 |
VOLKSWAGEN | LAVIDA-PLUS | 2018 - 2022 |
VOLKSWAGEN | LAVIDA-XR | 2023 - 2024 |
VOLKSWAGEN | PASSAT | 1996 - 2015 |
VOLKSWAGEN | PASSAT-ALLTRACK | 2012 - 2015 |
VOLKSWAGEN | PASSAT-CC | 2008 - 2016 |
VOLKSWAGEN | PASSAT-VARIANT | 2001 - 2015 |
VOLKSWAGEN | PASSAT-VARIANT-ALLTRACK | 2012 - 2015 |
VOLKSWAGEN | POLO | 2019 - 2024 |
VOLKSWAGEN | R32 | 2008 |
VOLKSWAGEN | SAGITAR | 2006 - 2018 |
VOLKSWAGEN | SCIROCCO | 2008 - 2017 |
VOLKSWAGEN | TOURAN | 2010 - 2016 |
VOLKSWAGEN | VENTO | 2015 - 2018 |
VOLKSWAGEN | VIRTUS | 2017 - 2024 |
VOLVO | 740 | 1984 - 1992 |
VOLVO | 960 | 1990 - 1998 |
VOLVO | C30 | 2006 - 2014 |
VOLVO | C70 | 1997 - 1999 |
VOLVO | S40 | 2004 - 2012 |
VOLVO | S90 | 1996 - 1998 |
VOLVO | V40 | 2012 - 2021 |
VOLVO | V50 | 2004 - 2012 |
VOLVO | V70 | 2001 - 2007 |
VOLVO | V90 | 1996 - 1998 |
Recently Viewed Products
245/40R18 ARMSTRONG BLU-TRAC HP 97W XL 45K+ ROAD HAZARD
Original price was: $114.99.$83.97Current price is: $83.97. In Stock
205/50R17 Goodyear Assurance Tripplemax 2 89H All Season
Original price was: $88.99.$85.99Current price is: $85.99. In Stock
195/60R15 ZETA VERDANT 88V M+S 50K+ROAD HAZARD
Original price was: $94.99.$56.99Current price is: $56.99. In Stock
215/50R17 ZENNA SPORT LINE 95V XL M+S 420-A-A 60K + ROAD HAZARD
Original price was: $104.99.$65.88Current price is: $65.88. In Stock
Reviews
There are no reviews yet.