- If an order is placed before 2 pm PST on a business day we ship the order the same day.
$5,508.97
Subtotal: $5,508.97
Subtotal: $5,508.97
Weight | 29.1 lbs |
---|---|
Dimensions | 29.6 × 9.6 × 29.6 in |
Tire Width | 245 |
Aspect Ratio | 60 |
Tire Diameter | 18 |
Mileage Warranty | 65000 |
Brand | Armstrong |
Load Index | 105 (925 kg or 2039 lbs per tire) |
Speed Rating | V (Up to 149 mph) |
Treadwear Rating | 440 |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
245/60R18 ARMSTRONG TRU-TRAC SU 105V M+S 65K+ROAD HAZARD
$143.99 Original price was: $143.99.$87.47Current price is: $87.47.
245/60R18 ARMSTRONG TRU-TRAC SU 105V M+S 65K+ROAD HAZARD

Description
ARMSTRONG TRU-TRAC SU
All-Season
True to the Armstrong TRU-TRAC legacy this SUV tire provides reduced rolling resistance and increased wet grip, plus a shoulder base that inhibits block wriggling and tire deformity. Stiff sidewalls absorb impact and improve ride comfort while a wide footprint enhances overall driving safety and stability.
Category: Sport Utility Vehicle
Rating: UTQG 440 A A
Tire Width: | 245 | Aspect Ratio: | 60 |
Tire Diameter: | 18 | Mileage Warranty: | 65000 |
Brand: | Armstrong | Load Index: | 105 (925 kg or 2039 lbs per tire) |
Speed Rating: | V (Up to 149 mph) | Treadwear Rating: | 440 |
Traction Rating: | A | Temperature Rating: | A |
Road Hazard: | Yes |
Cross-linked sipes.
Specially engineered cross-linked sipes on the inner ribs reduce rolling resistance and increase grip in wet conditions.
A wide footprint.
A wide “footprint” — the portion of the tire’s tread that makes contact with the road surface — provides overall driving safety and stability.
A unique sidewall construction.
A unique sidewall construction absorbs impact on uneven roads to enhance ride comfort.
A shoulder bottom base.
A shoulder bottom base and blocks retain continuity by reducing block wriggling and tire deformation.
Additional information
Weight | 29.1 lbs |
---|---|
Dimensions | 29.6 × 9.6 × 29.6 in |
Tire Width | 245 |
Aspect Ratio | 60 |
Tire Diameter | 18 |
Mileage Warranty | 65000 |
Brand | Armstrong |
Load Index | 105 (925 kg or 2039 lbs per tire) |
Speed Rating | V (Up to 149 mph) |
Treadwear Rating | 440 |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Related products
195/65R15 Fortune Perfectus FSR602 91H M+S 600A-A 60K
215/60R17 FORTUNE PERFECTUS FSR602 100H XL M+S 600-A-A 60K
195/55R15 Fortune Perfectus FSR602 All Season M+S 85V 540A-A 60K
Fortune Perfectus FSR602 215/60R16 95V M+S Tire
225/60R17 Fortune Perfectus FSR602 99V M+S 600A-A 60k Miles Warranty
Recently Viewed Products
215/55VR17 Goodyear Assurance MaxGuard 94V 215 55 R17
205/65R15 Goodyear Assurance Duraplus 2 94H
Goodyear Eagle F1 Asymmetric 5 – 275/45R21 110H UHP Tire
215/65R17 ARMSTRONG BLU-TRAC PC 99V M+S 700-A-A 85K+ ROAD HAZARD
175/65R14 ARMSTRONG BLU-TRAC PC 82H M+S 700-A-A 85K+ ROAD HAZARD

At TireWheelX, we make finding the perfect tires, wheels and accessories easy with our vehicle lookup, ensuring a precise fit every time. Enjoy free shipping, hassle-free returns, and a seamless shopping experience with top brands at competitive prices—all from the comfort of your home.
Reviews
There are no reviews yet.