- If an order is placed before 2 pm PST on a business day we ship the order the same day.
$3,360.45
Subtotal: $3,360.45
Subtotal: $3,360.45
Weight | 23.8 lbs |
---|---|
Dimensions | 24.7 × 9.6 × 24.7 in |
Tire Width | 245 |
Aspect Ratio | 40 |
Tire Diameter | 17 |
Mileage Warranty | 45000 |
Brand | Armstrong |
Load Index | 95 (690 kg or 1521 lbs per tire) |
Speed Rating | W (Up to 168 mph) |
Treadwear Rating | 340 |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
245/40R17 ARMSTRONG BLU-TRAC HP 95W XL 45K+ ROAD HAZARD
$133.59 Original price was: $133.59.$70.93Current price is: $70.93.
245/40R17 ARMSTRONG BLU-TRAC HP 95W XL 340-A-A 45K+ ROAD HAZARD

Description
ARMSTRONG BLU-TRAC HP
All-Season
This Ultra High Performance tire features circumferential and sub-straight grooves to deliver enhanced water evacuation, handling, and stability. Its sipe design provides increased grip, safety, and comfort, while a silent groove wall reduces outside noise.
Category : Performance
Rating : UTQG 340 A A
Tire Width: | 245 | Aspect Ratio: | 40 |
Tire Diameter: | 17 | Mileage Warranty: | 45000 |
Brand: | Armstrong | Load Index: | 95 (690 kg or 1521 lbs per tire) |
Speed Rating: | W (Up to 168 mph) | Treadwear Rating: | 340 |
Traction Rating: | A | Temperature Rating: | A |
Road Hazard: | Yes |
Four wide circumferential grooves.
These four grooves, which span the circumference of the tire, work in conjunction with the lateral grooves to evacuate water rapidly, leading to improved handling and traction.
A variety of sipe designs.
A variety of sipes distributed on the inner ribs creates extra gripping surfaces for enhanced safety and ride comfort.
Sub-straight grooves.
Sub-straight grooves in the outer shoulders improve cornering precision and stability.
An innovative silent groove wall.
The silent groove wall reduces outer noise by disrupting the air flow through vertical serrations.
Additional information
Weight | 23.8 lbs |
---|---|
Dimensions | 24.7 × 9.6 × 24.7 in |
Tire Width | 245 |
Aspect Ratio | 40 |
Tire Diameter | 17 |
Mileage Warranty | 45000 |
Brand | Armstrong |
Load Index | 95 (690 kg or 1521 lbs per tire) |
Speed Rating | W (Up to 168 mph) |
Treadwear Rating | 340 |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Related products
195/55R15 Fortune Perfectus FSR602 All Season M+S 85V 540A-A 60K
235/60R18 Fortune Perfectus FSR602 103V 600A-A 60K Miles Warranty
205/65R16 Fortune Perfectus FSR602 95H M+S 600A-A 60K
245/60R18 Fortune Perfectus FSR602 105V M+S 600A-A 60K
215/55R18 Fortune Perfectus FSR602 M+S 95V 600A-A 60K Mileage Warranty
Recently Viewed Products
17×7.5″ Drift Racing DR537 Wheel Dual Drill 4lug fits Honda Civic, Toyota Corolla, Mazda & more
205/55R16 LEXANI LXTR-203 91V 500-A-A 55K + ROAD HAZARD
185/60R15 LEXANI LXTR-203 84H 500-A-A 55K + ROAD HAZARD
195/65R15 LEXANI LXTR-203 91V 500-A-A 55K + ROAD HAZARD
215/50R17 Fortune Perfectus FSR602 95V XL M+S 600AA 60K All-Season

At TireWheelX, we make finding the perfect tires, wheels and accessories easy with our vehicle lookup, ensuring a precise fit every time. Enjoy free shipping, hassle-free returns, and a seamless shopping experience with top brands at competitive prices—all from the comfort of your home.
Reviews
There are no reviews yet.