- If an order is placed before 2 pm PST on a business day we ship the order the same day.
:
:
:
111
111 items
$8,621.20
Subtotal: $8,621.20
111
Subtotal: $8,621.20
“225/70R16 Fortune Perfectus FSR602 103H M+S 600AA 60K” has been added to your cart. Continue shopping
“Pirelli P Zero All Season – 215/55R17 94V M+S Tire | 500 A A Rating” has been added to your cart. Continue shopping
Weight | 25 lbs |
---|---|
Dimensions | 28.5 × 8.9 × 28.5 in |
Tire Width | 225 |
Aspect Ratio | 65 |
Tire Diameter | 17 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 102 (1764 lbs per tire) |
Speed Rating | H (Up to 130 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
225/65R17 ZENNA SPORT LINE 102H M+S 420-A-A 60K + ROAD HAZARD
In Stock
$139.99 Original price was: $139.99.$72.72Current price is: $72.72.
225/65R17 ZENNA SPORT LINE 102H M+S 420-A-A 60K + ROAD HAZARD
In Stock

Have a Question? Ask a Specialist
Description
225/65R17 Sport Line
Car | Highway | Performance
- Outstanding Ride Control: Tread designed for stability with a large contact patch
- Noise treated tread design for an exceptionally quiet ride
- All season design and M&S rated for all driving conditions
- Exceptional wet and dry performance in all weather conditions
- 60,000 Limited Mileage Warranty
- FREE Road Hazard Warranty
QUALITY SPEAKS FOR ITSELF®
Tire Width: | 225 | Aspect Ratio: | 65 |
Tire Diameter: | 17 | Mileage Warranty: | 60000 |
Brand: | Zenna | Load Index: | 102 (1764 lbs per tire) |
Speed Rating: | H (Up to 130 mph) | Traction Rating: | A |
Temperature Rating: | A | Road Hazard: | Yes |
Additional information
Weight | 25 lbs |
---|---|
Dimensions | 28.5 × 8.9 × 28.5 in |
Tire Width | 225 |
Aspect Ratio | 65 |
Tire Diameter | 17 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 102 (1764 lbs per tire) |
Speed Rating | H (Up to 130 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Be the first to review “225/65R17 ZENNA SPORT LINE 102H M+S 420-A-A 60K + ROAD HAZARD” Cancel reply
Make | Model | Year |
---|---|---|
BUICK | ENVISION | 2015 - 2022 |
BUICK | GL8 | 2011 - 2016 |
CHEVROLET | EQUINOX | 2010 - 2024 |
CHRYSLER | GRAND-VOYAGER | 2008 - 2015 |
CHRYSLER | TOWN-COUNTRY | 2008 - 2016 |
CHRYSLER | VOYAGER | 2008 - 2016 |
DODGE | GRAND-CARAVAN | 2008 - 2020 |
DODGE | JC | 2009 - 2011 |
DODGE | JOURNEY | 2008 - 2024 |
FIAT | FREEMONT | 2011 - 2016 |
FIAT | TORO | 2016 - 2024 |
FORD | BRONCO-SPORT | 2021 - 2024 |
FORD | ESCAPE | 2001 - 2012 |
FORD | ESCAPE | 2020 - 2025 |
FORD | FREESTYLE | 2004 - 2007 |
FORD | KUGA | 2019 - 2025 |
FORD | MAVERICK | 2021 - 2024 |
GMC | TERRAIN | 2010 - 2015 |
GMC | TERRAIN | 2018 - 2024 |
HONDA | ACCORD-CROSSTOUR | 2010 - 2014 |
HONDA | CR-V | 2006 - 2018 |
HONDA | CROSSTOUR | 2011 - 2016 |
HYUNDAI | H1 | 2012 - 2022 |
HYUNDAI | H300 | 2008 - 2018 |
HYUNDAI | I800 | 2008 - 2021 |
HYUNDAI | ILOAD | 2018 - 2021 |
HYUNDAI | IMAX | 2018 - 2021 |
JAGUAR | E-PACE | 2017 - 2024 |
JEEP | CHEROKEE | 2014 - 2024 |
LEXUS | LM | 2023 - 2024 |
LEXUS | NX | 2014 - 2021 |
LEXUS | RX | 1997 - 2009 |
MAZDA | CX-30-EV | 2021 - 2024 |
MAZDA | CX-4 | 2017 - 2024 |
MAZDA | CX-5 | 2011 - 2024 |
MAZDA | CX-50 | 2022 - 2025 |
MAZDA | CX-8 | 2017 - 2024 |
MITSUBISHI | DELICA-D-5 | 2007 - 2020 |
MITSUBISHI | PAJERO-TR4 | 2010 - 2015 |
NISSAN | ROGUE | 2014 - 2021 |
NISSAN | X-TRAIL | 2013 - 2024 |
RAM | 1000 | 2018 - 2024 |
RAM | C-V-TRADESMAN | 2013 - 2018 |
SUBARU | LEGACY-OUTBACK | 2014 - 2020 |
SUBARU | OUTBACK | 2014 - 2024 |
TOYOTA | ALPHARD | 2023 - 2024 |
TOYOTA | HARRIER | 2003 - 2024 |
TOYOTA | HIGHLANDER | 2001 - 2007 |
TOYOTA | HILUX | 2015 - 2018 |
TOYOTA | KLUGER | 2003 - 2007 |
TOYOTA | RAV4 | 2005 - 2024 |
TOYOTA | VANGUARD | 2007 - 2013 |
TOYOTA | VELLFIRE | 2023 - 2024 |
TOYOTA | WILDLANDER | 2019 - 2024 |
VOLKSWAGEN | ROUTAN | 2008 - 2014 |
Related products
225/60R17 Fortune Perfectus FSR602 99V M+S 600A-A 60k Miles Warranty
In Stock
235/70R16 Fortune Perfectus FSR602 106H M+S 600AA 60K
In Stock
175/55R15 Fortune Perfectus FSR602 77H M+S 540A-A 60K
In Stock
205/65R16 Fortune Perfectus FSR602 95H M+S 600A-A 60K
In Stock
205/65R15 Fortune Perfectus FSR602 99H XL M+S 600AA 60K
In Stock
Recently Viewed Products
185/55R16 ARMSTRONG BLU-TRAC PC 87H XL 85K+ROAD HAZARD
In Stock
235/45R18 ARMSTRONG BLU-TRAC HP 98W XL 45K + ROAD HAZARD
In Stock
215/50R17 ZENNA SPORT LINE 95V XL M+S 420-A-A 60K + ROAD HAZARD
In Stock
Vogue CBR VIII UHP – 215/50R17 103T Gold/White Sidewall Tire
In Stock
Vogue CBR VIII UHP 215/50R17 103T combines luxury style and performance with a distinctive gold/white sidewall and an impressive 60K-mile treadwear warranty.
Add to cart
195/65R15 Fortune Perfectus FSR602 91H M+S 600A-A 60K
In Stock

At TireWheelX, we make finding the perfect tires, wheels and accessories easy with our vehicle lookup, ensuring a precise fit every time. Enjoy free shipping, hassle-free returns, and a seamless shopping experience with top brands at competitive prices—all from the comfort of your home.
Reviews
There are no reviews yet.