225/50ZR18 ZENNA SPORT LINE 95W M+S 420-A-A 60K + ROAD HAZARD
Original price was: $94.99.$74.74Current price is: $74.74.
225/50ZR18 ZENNA SPORT LINE 95W M+S 420-A-A 60K + ROAD HAZARD
In Stock
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
Description
225/50ZR18 Sport Line
Car | Highway | Performance
- Outstanding Ride Control: Tread designed for stability with a large contact patch
- Noise treated tread design for an exceptionally quiet ride
- All season design and M&S rated for all driving conditions
- Exceptional wet and dry performance in all weather conditions
- 60,000 Limited Mileage Warranty
- FREE Road Hazard Warranty
QUALITY SPEAKS FOR ITSELF®
Tire Width: | 225 | Aspect Ratio: | 50 |
Tire Diameter: | 18 | Mileage Warranty: | 60000 |
Brand: | Zenna | Load Index: | 95 (1521 lbs per tire) |
Speed Rating: | W (Up to 168 mph) | Traction Rating: | A |
Temperature Rating: | A | Road Hazard: | Yes |
Additional information
Weight | 28 lbs |
---|---|
Dimensions | 26.9 × 8.9 × 26.9 in |
Tire Width | 225 |
Aspect Ratio | 50 |
Tire Diameter | 18 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 95 (1521 lbs per tire) |
Speed Rating | W (Up to 168 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Make | Model | Year |
---|---|---|
ACURA | TLX | 2014 - 2020 |
AUDI | A6 | 2011 - 2018 |
AUDI | RS-Q3 | 2013 - 2019 |
AUDI | S8 | 1996 - 1999 |
BMW | 2-SERIES-ACTIVE-TOURER | 2022 - 2025 |
BMW | 3-SERIES | 2013 - 2019 |
BMW | I3 | 2022 - 2024 |
BMW | I4 | 2022 - 2024 |
BMW | X1 | 2015 - 2022 |
BMW | X2 | 2017 - 2023 |
BUICK | LA-CROSSE | 2006 - 2009 |
BUICK | PARK-AVENUE | 2007 - 2012 |
BUICK | REGAL-GS | 2014 - 2017 |
CHEVROLET | MALIBU | 2006 - 2012 |
CHEVROLET | MALIBU-MAXX | 2006 - 2007 |
CHRYSLER | 200 | 2010 - 2014 |
CHRYSLER | 300M | 1998 - 2004 |
CHRYSLER | CONCORDE | 1992 - 1997 |
CHRYSLER | SEBRING | 2007 - 2010 |
DODGE | AVENGER | 2007 - 2011 |
DODGE | CALIBER | 2006 - 2011 |
DODGE | GRAND-CARAVAN | 2007 - 2012 |
FIAT | E-ULYSSE | 2022 - 2024 |
FIAT | TALENTO | 2016 - 2021 |
HONDA | CR-V | 1995 - 2006 |
HONDA | E-N1 | 2022 - 2024 |
HONDA | E-NP1 | 2022 - 2024 |
HONDA | E-NS1 | 2022 - 2024 |
HONDA | E-NY1 | 2023 - 2024 |
HONDA | ELYSION | 2012 - 2024 |
HONDA | ELYSION-PRESTIGE | 2007 - 2013 |
HONDA | HR-V | 2018 - 2024 |
HONDA | ODYSSEY | 2020 - 2024 |
HONDA | VEZEL | 2013 - 2022 |
HONDA | XR-V | 2022 - 2024 |
HYUNDAI | ALCAZAR | 2021 - 2025 |
HYUNDAI | AZERA | 2018 - 2019 |
HYUNDAI | CRETA | 2015 - 2025 |
HYUNDAI | GRAND-CRETA | 2022 - 2025 |
HYUNDAI | IONIQ-6 | 2022 - 2025 |
HYUNDAI | IX25 | 2014 - 2019 |
INFINITI | G | 2007 - 2015 |
INFINITI | M | 2002 - 2004 |
INFINITI | Q50 | 2013 - 2024 |
INFINITI | Q50L | 2015 - 2023 |
INFINITI | Q60 | 2013 - 2016 |
JAGUAR | XJ | 1997 - 2003 |
JEEP | RENEGADE | 2019 - 2021 |
KIA | K7 | 2012 - 2021 |
KIA | KX3 | 2015 - 2024 |
KIA | SELTOS | 2019 - 2025 |
LEXUS | UX | 2018 - 2025 |
MAZDA | ATENZA | 2012 - 2019 |
MAZDA | MAZDA6 | 2012 - 2024 |
MINI | COUNTRYMAN | 2017 - 2024 |
MINI | CROSSOVER | 2020 - 2024 |
MITSUBISHI | DELICA-D-5 | 2007 - 2010 |
MITSUBISHI | OUTLANDER-SPORT | 2024 - 2025 |
MITSUBISHI | PROUDIA | 1999 - 2001 |
MITSUBISHI | XFORCE | 2023 - 2025 |
NISSAN | 370Z | 2009 - 2023 |
NISSAN | FAIRLADY-Z | 2008 - 2021 |
NISSAN | SKYLINE | 2006 - 2014 |
NISSAN | SKYLINE | 2017 - 2024 |
PONTIAC | G6 | 2006 - 2010 |
PONTIAC | GRAND-PRIX | 2004 - 2008 |
PONTIAC | GRAND-PRIX-GXP | 2005 - 2008 |
SATURN | AURA | 2007 - 2010 |
SUBARU | BAJA | 2002 - 2007 |
SUBARU | CROSSTREK | 2013 - 2017 |
SUBARU | FORESTER | 2008 - 2013 |
SUBARU | LEGACY | 2015 - 2024 |
SUBARU | LEGACY-B4 | 2014 - 2020 |
SUBARU | LIBERTY | 2020 - 2021 |
SUBARU | OUTBACK | 2021 - 2023 |
SUBARU | XV | 2012 - 2017 |
SUBARU | XV-CROSSTREK | 2013 - 2017 |
TOYOTA | BZ3 | 2023 - 2024 |
TOYOTA | C-HR | 2016 - 2024 |
TOYOTA | COROLLA-CROSS | 2020 - 2024 |
TOYOTA | ESTIMA | 2006 - 2019 |
TOYOTA | FRONTLANDER | 2022 - 2024 |
TOYOTA | INNOVA | 2022 - 2024 |
TOYOTA | INNOVA-CROSS | 2023 - 2024 |
TOYOTA | INNOVA-HYCROSS | 2022 - 2024 |
TOYOTA | INNOVA-ZENIX | 2023 - 2024 |
TOYOTA | IZOA | 2018 - 2022 |
TOYOTA | KIJANG-INNOVA-ZENIX | 2022 - 2024 |
TOYOTA | PREVIA | 2009 - 2021 |
TOYOTA | ZENIX | 2023 - 2024 |
VOLKSWAGEN | CARAVELLE | 1996 - 2003 |
VOLKSWAGEN | EUROVAN | 1997 - 2003 |
VOLKSWAGEN | MULTIVAN | 1996 - 2003 |
VOLKSWAGEN | TAOS | 2021 - 2024 |
VOLKSWAGEN | THARU | 2019 - 2025 |
VOLKSWAGEN | TRANSPORTER | 1996 - 2003 |
Recently Viewed Products
215/65R17 Fortune Perfectus FSR306 99H M+S 600AA 60K All-Season
Original price was: $114.99.$80.29Current price is: $80.29. In Stock
245/50R17 Fortune Perfectus FSR602 99V M+S 600A-A 60K All-Season
Original price was: $124.99.$91.21Current price is: $91.21. In Stock
195/55R15 Fortune Perfectus FSR602 All Season M+S 85V 540A-A 60K
Original price was: $84.99.$61.32Current price is: $61.32. In Stock
225/65R17 Goodyear Assurance A/S All Season 102T 65K Mileage Warranty
Original price was: $149.99.$139.99Current price is: $139.99. In Stock
Reviews
There are no reviews yet.