225/50R17 ZENNA SPORT LINE 98W XL M+S 420-A-A 60K + ROAD HAZARD
Original price was: $104.99.$75.34Current price is: $75.34.
225/50R17 ZENNA SPORT LINE 98W XL M+S 420-A-A 60K + ROAD HAZARD
In Stock
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
Description
225/50R17 Sport Line
Car | Highway | Performance
- Outstanding Ride Control: Tread designed for stability with a large contact patch
- Noise treated tread design for an exceptionally quiet ride
- All season design and M&S rated for all driving conditions
- Exceptional wet and dry performance in all weather conditions
- 60,000 Limited Mileage Warranty
- FREE Road Hazard Warranty
QUALITY SPEAKS FOR ITSELF®
Tire Width: | 225 | Aspect Ratio: | 50 |
Tire Diameter: | 17 | Mileage Warranty: | 60000 |
Brand: | Zenna | Load Index: | 98 (1653 lbs per tire) |
Speed Rating: | W (Up to 168 mph) | Traction Rating: | A |
Temperature Rating: | A | Road Hazard: | Yes |
Additional information
Weight | 24 lbs |
---|---|
Dimensions | 25.9 × 8.9 × 25.9 in |
Tire Width | 225 |
Aspect Ratio | 50 |
Tire Diameter | 17 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 98 (1653 lbs per tire) |
Speed Rating | W (Up to 168 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Make | Model | Year |
---|---|---|
ACURA | CL | 2001 - 2003 |
ACURA | TL | 2001 - 2003 |
ACURA | TSX | 2009 - 2014 |
AUDI | A4 | 2007 - 2024 |
AUDI | A4L | 2020 - 2024 |
AUDI | A5 | 2007 - 2025 |
AUDI | A6 | 2004 - 2011 |
AUDI | TT | 2006 - 2023 |
AUDI | TTS | 2008 - 2023 |
BMW | 2-SERIES | 2021 - 2024 |
BMW | 3-SERIES | 2011 - 2022 |
BMW | 4-SERIES | 2013 - 2025 |
BMW | 5-SERIES | 2003 - 2010 |
BMW | X1 | 2009 - 2015 |
BMW | Z4 | 2018 - 2025 |
BUICK | CASCADA | 2016 - 2019 |
BUICK | EXCELLE-GT | 2010 - 2015 |
BUICK | EXCELLE-XT | 2010 - 2014 |
BUICK | GL6 | 2018 - 2023 |
BUICK | VERANO | 2011 - 2017 |
CADILLAC | ALLANTE | 1987 - 1992 |
CADILLAC | BLS | 2005 - 2010 |
CADILLAC | CATERA | 1997 - 2001 |
CADILLAC | CTS | 2002 - 2007 |
CHEVROLET | CRUZE | 2009 - 2018 |
CHEVROLET | CRUZE-LIMITED | 2016 - 2017 |
CHEVROLET | EVANDA | 2003 - 2006 |
CHEVROLET | MALIBU | 2005 - 2015 |
CHEVROLET | MALIBU-MAXX | 2006 - 2007 |
CHEVROLET | ORLANDO | 2011 - 2023 |
CHRYSLER | SEBRING | 2001 - 2006 |
DODGE | AVENGER | 2012 - 2014 |
DODGE | CARAVAN | 1984 - 1990 |
DODGE | GRAND-CARAVAN | 1987 - 1990 |
DODGE | STRATUS | 2001 - 2006 |
FIAT | ULYSSE | 2000 - 2010 |
FORD | C-MAX | 2013 - 2018 |
FORD | FAIRLANE | 1999 - 2007 |
FORD | FAIRMONT | 2002 - 2008 |
FORD | FALCON | 2006 - 2010 |
FORD | FOCUS-ELECTRIC | 2012 - 2018 |
FORD | FUSION | 2005 - 2021 |
FORD | GALAXY | 2006 - 2015 |
FORD | LTD | 1999 - 2007 |
FORD | MUSTANG | 1985 - 1993 |
FORD | S-MAX | 2006 - 2015 |
FORD | TAURUS-SHO | 1992 - 1999 |
GENESIS | G70 | 2017 - 2025 |
HONDA | ACCORD | 2008 - 2024 |
HONDA | ACCORD-EURO | 2008 - 2015 |
HONDA | INSPIRE | 2007 - 2012 |
HONDA | INSPIRE | 2018 - 2024 |
HONDA | ODYSSEY | 2003 - 2013 |
HONDA | SPIRIOR | 2009 |
HONDA | SPIRIOR | 2013 |
HONDA | SPIRIOR | 2015 |
HONDA | SPIRIOR | 2017 - 2018 |
HYUNDAI | GRANDEUR | 1993 - 1998 |
HYUNDAI | NF | 2005 - 2008 |
HYUNDAI | SONATA | 2001 - 2013 |
INFINITI | G | 2002 - 2007 |
INFINITI | I | 1995 - 2001 |
JAGUAR | S-TYPE | 1999 - 2008 |
JAGUAR | XE | 2015 - 2023 |
JAGUAR | XEL | 2019 - 2023 |
JAGUAR | XJ | 1994 - 1997 |
KIA | CARENS | 2006 - 2013 |
KIA | CERATO | 2017 - 2019 |
KIA | OPTIMA | 2010 - 2016 |
KIA | RONDO | 2006 - 2013 |
KIA | SOUL | 2017 - 2019 |
KIA | STINGER | 2017 - 2024 |
KIA | XCEED | 2019 - 2025 |
LEXUS | ES | 1992 - 1996 |
LEXUS | ES | 2001 - 2002 |
LEXUS | ES | 2007 - 2012 |
LEXUS | GS | 1993 - 2020 |
LEXUS | RC | 2014 - 2024 |
LEXUS | SC | 1991 - 2000 |
LINCOLN | MKZ | 2007 - 2013 |
LINCOLN | ZEPHYR | 2006 |
MAZDA | MAZDA6 | 2003 - 2005 |
MAZDA | RX-8 | 2003 - 2012 |
MAZDA | SENTIA | 1991 - 1995 |
MERCURY | MILAN | 2006 - 2011 |
MINI | COUNTRYMAN | 2010 - 2016 |
MINI | PACEMAN | 2012 - 2016 |
MITSUBISHI | 3000-GT | 1990 - 2001 |
MITSUBISHI | AIRTREK | 2001 - 2005 |
MITSUBISHI | CHARIOT-GRANDIS | 1999 - 2002 |
MITSUBISHI | DEBONAIR | 1992 - 2000 |
MITSUBISHI | DIAMANTE | 1990 - 2005 |
MITSUBISHI | DIAMANTE-WAGON | 1993 - 1996 |
MITSUBISHI | ECLIPSE | 2006 - 2012 |
MITSUBISHI | GTO | 1990 - 2000 |
MITSUBISHI | MAGNA | 1991 - 2005 |
MITSUBISHI | OUTLANDER | 2003 - 2006 |
MITSUBISHI | VERADA | 1991 - 2005 |
NISSAN | 350Z | 2002 - 2005 |
NISSAN | FAIRLADY-Z | 2002 - 2006 |
NISSAN | MAXIMA | 2000 - 2003 |
NISSAN | SKYLINE | 1989 - 1994 |
NISSAN | SKYLINE | 2003 - 2007 |
NISSAN | STAGEA | 1997 - 1999 |
NISSAN | TEANA | 2003 - 2008 |
PLYMOUTH | GRAND-VOYAGER | 1988 - 1990 |
PLYMOUTH | VOYAGER | 1984 - 1990 |
PONTIAC | G6 | 2004 - 2010 |
PONTIAC | TRANS-SPORT | 1989 - 1996 |
SATURN | AURA | 2007 - 2010 |
SUBARU | FORESTER | 1997 - 2008 |
SUBARU | LEGACY | 2009 - 2014 |
SUBARU | LEGACY-B4 | 2009 - 2012 |
SUBARU | LEGACY-TOURING-WAGON | 2009 - 2012 |
TOYOTA | AVENSIS | 2005 - 2008 |
TOYOTA | CROWN | 2014 - 2018 |
TOYOTA | CROWN-MAJESTA | 2013 - 2018 |
TOYOTA | SUPRA | 2019 - 2024 |
VOLKSWAGEN | GOLF-ALLTRACK | 2015 - 2024 |
VOLKSWAGEN | GOLF-VARIANT | 2020 - 2024 |
VOLKSWAGEN | GOLF-VARIANT-ALLTRACK | 2015 - 2023 |
VOLKSWAGEN | JETTA | 2010 - 2025 |
VOLKSWAGEN | LAMANDO | 2015 - 2024 |
VOLKSWAGEN | LAMANDO-GTS | 2017 - 2020 |
VOLKSWAGEN | LAMANDO-L | 2022 - 2024 |
VOLKSWAGEN | PASSAT-ALLTRACK | 2012 - 2015 |
VOLKSWAGEN | PASSAT-VARIANT-ALLTRACK | 2012 - 2015 |
VOLKSWAGEN | SAGITAR | 2019 - 2024 |
VOLKSWAGEN | SHARAN | 2010 - 2022 |
VOLKSWAGEN | VENTO | 2015 - 2024 |
Recently Viewed Products
295/40R21 ARMSTRONG TRU-TRAC SU 111Y XL M+S 65K+ ROAD HAZARD
Original price was: $191.79.$175.21Current price is: $175.21. In Stock
Pirelli P Zero – 245/45R20 103Y XL BSW Tire | Max Performance Summer
Original price was: $189.99.$151.99Current price is: $151.99. In Stock
215/65R17 ARMSTRONG BLU-TRAC PC 99V M+S 700-A-A 85K+ ROAD HAZARD
Original price was: $98.19.$87.39Current price is: $87.39. In Stock
Xtreme Mudder Offroad Wheel Center Cap 5 Lug XM-701 XM702 XM-703 Gloss Black
Original price was: $79.99.$50.00Current price is: $50.00. In Stock
Reviews
There are no reviews yet.