225/40ZR18 ZENNA SPORT LINE 92W XL M+S 420-A-A 60K + ROAD HAZARD
Original price was: $94.99.$65.20Current price is: $65.20.
225/40ZR18 ZENNA SPORT LINE 92W XL M+S 420-A-A 60K + ROAD HAZARD
In Stock
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
Description
225/40ZR18 Sport Line
Car | Highway | Performance
- Outstanding Ride Control: Tread designed for stability with a large contact patch
- Noise treated tread design for an exceptionally quiet ride
- All season design and M&S rated for all driving conditions
- Exceptional wet and dry performance in all weather conditions
- 60,000 Limited Mileage Warranty
- FREE Road Hazard Warranty
QUALITY SPEAKS FOR ITSELF®
Tire Width: | 225 | Aspect Ratio: | 40 |
Tire Diameter: | 18 | Mileage Warranty: | 60000 |
Brand: | Zenna | Load Index: | 92 (1389 lbs per tire) |
Speed Rating: | W (Up to 168 mph) | Traction Rating: | A |
Temperature Rating: | A | Road Hazard: | Yes |
Additional information
Weight | 22 lbs |
---|---|
Dimensions | 25.1 × 8.9 × 25.1 in |
Tire Width | 225 |
Aspect Ratio | 40 |
Tire Diameter | 18 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 92 (1389 lbs per tire) |
Speed Rating | W (Up to 168 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Make | Model | Year |
---|---|---|
ACURA | CSX | 2006 - 2011 |
ACURA | ILX | 2012 - 2022 |
ACURA | RSX | 2002 - 2006 |
ACURA | TSX | 2003 - 2008 |
AUDI | A3 | 2003 - 2024 |
AUDI | A3L | 2021 - 2024 |
AUDI | A4 | 1994 - 2004 |
AUDI | RS2 | 1994 - 1996 |
AUDI | RS3 | 2011 - 2012 |
AUDI | RS4 | 1999 - 2001 |
AUDI | S2 | 1991 - 1996 |
AUDI | S3 | 1999 - 2003 |
AUDI | S3 | 2006 - 2025 |
AUDI | S4 | 1997 - 2002 |
AUDI | TT | 2003 - 2006 |
BMW | 1-SERIES | 2004 - 2007 |
BMW | 1-SERIES | 2011 - 2024 |
BMW | 2-SERIES | 2013 - 2024 |
BMW | 3-SERIES | 1998 - 2013 |
BMW | M3 | 2000 - 2006 |
BMW | Z4 | 2002 - 2017 |
BUICK | VERANO | 2015 - 2022 |
BUICK | VERANO-GS | 2016 - 2022 |
BUICK | VERANO-PRO | 2021 - 2024 |
BUICK | VERANO-PRO-GS | 2021 - 2024 |
CADILLAC | ATS | 2013 - 2019 |
CADILLAC | ATS-L | 2014 - 2017 |
CHEVROLET | COBALT | 2008 - 2010 |
CHEVROLET | CRUZE | 2016 - 2024 |
CHEVROLET | CRUZE-RS | 2020 - 2024 |
CHEVROLET | ZAFIRA | 2006 |
CHRYSLER | CIRRUS | 1995 - 2000 |
CHRYSLER | CROSSFIRE | 2003 - 2008 |
CHRYSLER | PT-CRUISER | 2003 - 2005 |
DODGE | AVENGER | 1994 - 2000 |
DODGE | DART | 2012 - 2016 |
DODGE | NEON | 2016 - 2020 |
DODGE | NEON-SRT-4 | 2003 - 2005 |
FERRARI | F355-BERLINETTA | 1994 - 1999 |
FERRARI | F355-GTS | 1995 - 1999 |
FERRARI | F355-SPIDER | 1995 - 1999 |
FIAT | 500L | 2012 - 2022 |
FIAT | BRAVO | 2007 - 2015 |
FIAT | EGEA | 2015 - 2024 |
FIAT | GRANDE-PUNTO | 2008 - 2012 |
FIAT | OTTIMO | 2013 - 2017 |
FIAT | PUNTO | 2006 - 2018 |
FIAT | PUNTO-EVO | 2010 - 2015 |
FIAT | STILO | 2001 - 2010 |
FIAT | TIPO | 2015 - 2024 |
FIAT | VIAGGIO | 2012 - 2017 |
FORD | C-MAX | 2007 - 2010 |
FORD | FOCUS | 2002 - 2013 |
FORD | FOCUS | 2015 - 2018 |
FORD | FOCUS-C-MAX | 2003 - 2007 |
FORD | MONDEO | 2000 - 2007 |
FORD | TOURNEO-CONNECT | 2002 - 2013 |
HONDA | ACCORD | 2002 - 2008 |
HONDA | ACCORD-EURO | 2003 - 2008 |
HONDA | CIVIC | 2011 - 2016 |
HONDA | CIVIC-5D | 2005 - 2017 |
HONDA | CIVIC-TYPE-R | 2006 - 2012 |
HONDA | S2000 | 2005 - 2009 |
HONDA | STREAM | 2000 - 2006 |
HYUNDAI | AVANTE | 2006 - 2010 |
HYUNDAI | AVANTE | 2013 - 2025 |
HYUNDAI | COUPE | 2007 - 2009 |
HYUNDAI | ELANTRA | 2016 - 2025 |
HYUNDAI | ELANTRA-GT | 2018 - 2020 |
HYUNDAI | ELANTRA-LINGDONG | 2016 - 2018 |
HYUNDAI | I20-N | 2021 - 2024 |
HYUNDAI | I30 | 2017 - 2025 |
HYUNDAI | I30-FASTBACK | 2020 - 2024 |
HYUNDAI | I30-FASTBACK-N | 2021 - 2024 |
HYUNDAI | I30-N | 2017 - 2024 |
HYUNDAI | I30-SEDAN | 2021 - 2025 |
HYUNDAI | IX20 | 2010 - 2015 |
HYUNDAI | LAFESTA | 2018 - 2025 |
HYUNDAI | VELOSTER | 2011 - 2021 |
HYUNDAI | VELOSTER-N | 2018 - 2022 |
JAGUAR | X-TYPE | 2001 - 2009 |
KIA | CEE-D | 2012 - 2018 |
KIA | CEED | 2018 - 2025 |
KIA | CERATO | 2013 - 2025 |
KIA | CERATO-CLASSIC | 2018 - 2020 |
KIA | CERATO-KOUP | 2009 - 2018 |
KIA | CERATO-VIVRO | 2019 - 2021 |
KIA | FORTE | 2009 - 2025 |
KIA | FORTE-KOUP | 2009 - 2016 |
KIA | FORTE5 | 2014 - 2025 |
KIA | K3 | 2016 - 2024 |
KIA | K3-GT | 2018 - 2024 |
KIA | K3-KOUP | 2013 - 2017 |
KIA | PRO-CEED | 2013 - 2018 |
KIA | PROCEED | 2019 - 2025 |
KIA | SHUMA | 2009 - 2017 |
LEXUS | CT | 2011 - 2022 |
LEXUS | IS | 2001 - 2022 |
LEXUS | IS-C | 2009 - 2015 |
LEXUS | IS-F | 2007 - 2014 |
MASERATI | QUATTROPORTE | 1994 - 2001 |
MAZDA | ATENZA | 2003 - 2008 |
MAZDA | AXELA | 2003 - 2019 |
MAZDA | AXELA-SPEED | 2006 - 2013 |
MAZDA | CX-3 | 2022 - 2024 |
MAZDA | MAZDA3 | 2009 - 2013 |
MAZDA | MAZDA3 | 2022 - 2024 |
MAZDA | MAZDA3-MPS | 2006 - 2013 |
MAZDA | MAZDA5 | 2005 - 2015 |
MAZDA | MAZDA6 | 2002 - 2008 |
MAZDA | MAZDA6-MPS | 2005 - 2008 |
MAZDA | MAZDASPEED-3 | 2006 - 2013 |
MAZDA | MAZDASPEED-6 | 2005 - 2007 |
MAZDA | PREMACY | 2005 - 2010 |
MAZDA | RX-8 | 2004 - 2012 |
MINI | CLUBMAN | 2015 - 2024 |
MINI | COOPER | 2024 |
NISSAN | SENTRA | 2007 - 2012 |
PLYMOUTH | LASER | 1989 - 1994 |
PLYMOUTH | PROWLER | 1997 - 2001 |
PONTIAC | VIBE | 2009 - 2010 |
PORSCHE | 911 | 1993 - 2006 |
PORSCHE | 968 | 1992 - 1995 |
PORSCHE | BOXSTER | 1996 - 2004 |
SATURN | ASTRA | 2008 - 2010 |
SATURN | ION | 2004 - 2007 |
SATURN | L-SERIES | 2000 - 2005 |
SUBARU | BRZ | 2012 - 2024 |
SUBARU | IMPREZA | 2007 - 2024 |
SUBARU | IMPREZA-ANESIS | 2008 - 2011 |
SUBARU | IMPREZA-G4 | 2016 - 2023 |
SUBARU | IMPREZA-SPORT | 2016 - 2023 |
SUBARU | IMPREZA-WRX | 2000 - 2003 |
SUBARU | IMPREZA-WRX-STI | 2000 - 2007 |
SUBARU | IMPREZA-XV | 2010 - 2012 |
SUBARU | LEGACY | 2001 - 2007 |
SUBARU | LEGACY-B4 | 2001 - 2009 |
SUBARU | LEGACY-TOURING-WAGON | 2003 - 2009 |
TOYOTA | 86 | 2012 - 2020 |
TOYOTA | AURIS | 2007 - 2012 |
TOYOTA | AURIS | 2018 - 2020 |
TOYOTA | COROLLA | 2011 - 2013 |
TOYOTA | COROLLA | 2019 - 2024 |
TOYOTA | COROLLA-ALTIS | 2019 - 2024 |
TOYOTA | COROLLA-SPORT | 2018 - 2024 |
TOYOTA | CROWN-ATHLETE | 1999 - 2003 |
TOYOTA | GR-YARIS | 2020 - 2024 |
TOYOTA | PRIUS-PHV | 2017 - 2022 |
TOYOTA | YARIS | 2020 - 2024 |
VOLKSWAGEN | BORA | 1999 - 2010 |
VOLKSWAGEN | BORA | 2016 - 2024 |
VOLKSWAGEN | GOLF | 1998 - 2025 |
VOLKSWAGEN | GOLF-CABRIOLET | 2011 - 2016 |
VOLKSWAGEN | GOLF-GTI | 2013 - 2025 |
VOLKSWAGEN | GOLF-PLUS | 2005 - 2014 |
VOLKSWAGEN | GOLF-R | 2009 - 2025 |
VOLKSWAGEN | GOLF-R-VARIANT | 2015 - 2025 |
VOLKSWAGEN | GOLF-SPORTSVAN | 2014 - 2020 |
VOLKSWAGEN | GOLF-SPORTWAGEN | 2015 - 2019 |
VOLKSWAGEN | GOLF-SV | 2014 - 2020 |
VOLKSWAGEN | GOLF-TOURAN | 2007 - 2015 |
VOLKSWAGEN | GOLF-VARIANT | 2007 - 2009 |
VOLKSWAGEN | GOLF-VARIANT | 2013 - 2025 |
VOLKSWAGEN | GTI | 2006 - 2014 |
VOLKSWAGEN | JETTA | 2005 - 2019 |
VOLKSWAGEN | JETTA-GLI | 2012 - 2018 |
VOLKSWAGEN | JETTA-SPORTWAGEN | 2010 - 2014 |
VOLKSWAGEN | JETTA-VARIANT | 2010 - 2012 |
VOLKSWAGEN | LAVIDA | 2017 - 2018 |
VOLKSWAGEN | LAVIDA | 2022 - 2024 |
VOLKSWAGEN | LAVIDA-PLUS | 2018 - 2022 |
VOLKSWAGEN | PASSAT | 1996 - 2005 |
VOLKSWAGEN | R32 | 2008 |
VOLKSWAGEN | SAGITAR | 2012 - 2018 |
VOLKSWAGEN | TOURAN | 2003 - 2016 |
VOLKSWAGEN | VENTO | 2015 - 2018 |
Recently Viewed Products
225/35R20 ARMSTRONG BLU-TRAC HP 90Y XL M+S 45K + ROAD HAZARD
Original price was: $104.99.$82.56Current price is: $82.56. In Stock
235/65R16 ARMSTRONG BLU-TRAC PC 103H 700-A-A 85K+ROAD HAZARD
Original price was: $104.99.$86.94Current price is: $86.94. In Stock
195/65R15 Goodyear Assurance Duraplus 2 91V
Original price was: $81.99.$72.99Current price is: $72.99. In Stock
225/40ZR18 ZENNA SPORT LINE 92W XL M+S 420-A-A 60K + ROAD HAZARD
Original price was: $94.99.$65.20Current price is: $65.20. In Stock
205/65R15 Goodyear Assurance Duraplus 2 94H
Original price was: $117.99.$111.99Current price is: $111.99. In Stock
Reviews
There are no reviews yet.