215/60R17 Goodyear Assurance Tripplemax 2 96H All Season
Original price was: $88.96.$84.99Current price is: $84.99.
215/60R17 Goodyear Assurance Tripplemax 2 96H All Season
In Stock
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
Description
215/60R17 Goodyear Assurance Tripplemax 2 96H All Season
Goodyear Assurance TripleMax 2
The new Goodyear Assurance TripleMax 2 with the latest HydroTred technology can achieve better braking performance on wet road. With innovative asymmetric tread design, drivers can experience better handling and comfort performance for a safer and a more comfortable drive.
![]() |
![]() |
![]() |
Braking Performance | Handling Performance | Comfort Performance |
With HydroTred technology using boosted compound formulation with additional adhesive resin and innovative asymmetric pattern design to improve braking performance on wet road.
* TÜV SÜD commissioned by Goodyear to conduct the wet braking benchmark test: |
The asymmetric tread pattern and cavity design are optimized to create a more squarish footprint and greater contact pressure to improve handling and steering precision. | The tire tread pattern is designed with narrower shoulder grooves, increased number of pitches and reduced noise inducing edges to give drivers a more comfortable and quieter ride. |
Additional information
Tire Width | 215 |
---|---|
Aspect Ratio | 60 |
Tire Diameter | 17 |
Brand | Goodyear |
Season | All Season |
Make | Model | Year |
---|---|---|
AUDI | ALLROAD | 2001 - 2005 |
AUDI | Q3 | 2011 - 2019 |
BMW | X3 | 2003 - 2010 |
BUICK | ENCORE | 2012 - 2022 |
CHEVROLET | CAPTIVA | 2019 - 2025 |
CHEVROLET | TRACKER | 1989 - 1998 |
CHEVROLET | TRACKER | 2017 - 2018 |
CHEVROLET | TRAX | 2013 - 2022 |
CHRYSLER | GRAND-VOYAGER | 1995 - 2007 |
CHRYSLER | SEBRING | 2007 - 2010 |
CHRYSLER | TOWN-COUNTRY | 2001 - 2007 |
CHRYSLER | VOYAGER | 1996 - 2007 |
DODGE | AVENGER | 2007 - 2010 |
DODGE | CALIBER | 2006 - 2012 |
DODGE | CARAVAN | 1984 - 1990 |
DODGE | CARAVAN | 2001 - 2007 |
DODGE | GRAND-CARAVAN | 1987 - 1989 |
DODGE | GRAND-CARAVAN | 2001 - 2012 |
DODGE | HORNET | 2022 - 2025 |
FORD | FIVE-HUNDRED | 2005 - 2007 |
FORD | MUSTANG | 2010 |
FORD | TAURUS | 2008 - 2009 |
FORD | TOURNEO-CUSTOM | 2024 - 2025 |
HONDA | CR-V | 2001 - 2006 |
HONDA | CROSSROAD | 2007 - 2010 |
HONDA | E-N1 | 2022 - 2024 |
HONDA | E-NP1 | 2022 - 2024 |
HONDA | E-NS1 | 2022 - 2024 |
HONDA | ELYSION | 2004 - 2015 |
HONDA | ELYSION-PRESTIGE | 2007 - 2013 |
HONDA | HR-V | 2021 - 2025 |
HONDA | ODYSSEY | 1999 - 2004 |
HONDA | ODYSSEY | 2019 - 2024 |
HONDA | VEZEL | 2022 - 2024 |
HONDA | XR-V | 2022 - 2024 |
HONDA | ZR-V | 2022 - 2025 |
HYUNDAI | ALCAZAR | 2021 - 2025 |
HYUNDAI | CRETA | 2015 - 2025 |
HYUNDAI | CRETA-GRAND | 2021 - 2025 |
HYUNDAI | GRAND-CRETA | 2022 - 2025 |
HYUNDAI | ILOAD | 2008 - 2018 |
HYUNDAI | IMAX | 2008 - 2018 |
HYUNDAI | IX25 | 2014 - 2022 |
HYUNDAI | KAUAI | 2023 - 2025 |
HYUNDAI | KONA | 2023 - 2025 |
INFINITI | Q30 | 2015 - 2021 |
INFINITI | QX30 | 2016 - 2020 |
JEEP | AVENGER | 2023 - 2024 |
JEEP | CHEROKEE | 2014 - 2024 |
JEEP | COMPASS | 2006 - 2024 |
JEEP | LIBERTY | 2007 - 2014 |
JEEP | PATRIOT | 2007 - 2017 |
JEEP | RENEGADE | 2014 - 2024 |
KIA | CARENS | 2021 - 2025 |
KIA | EV3 | 2024 - 2025 |
KIA | KX3 | 2015 - 2024 |
KIA | SELTOS | 2019 - 2025 |
KIA | SPORTAGE | 2004 - 2010 |
LEXUS | LBX | 2023 - 2024 |
LEXUS | UX | 2018 - 2025 |
MAZDA | CX-30 | 2019 - 2024 |
MAZDA | MAZDA8 | 2006 - 2016 |
MAZDA | MPV | 1999 - 2016 |
MAZDA | MX-30 | 2020 - 2024 |
MAZDA | PROCEED-LEVANTE | 1995 - 1999 |
MITSUBISHI | ASX | 2010 - 2025 |
MITSUBISHI | PAJERO-IO | 2001 - 2007 |
MITSUBISHI | PAJERO-PININ | 1998 - 2006 |
MITSUBISHI | RVR | 1997 - 2003 |
MITSUBISHI | RVR | 2010 - 2019 |
MITSUBISHI | RVR-ROADEST | 2011 - 2017 |
NISSAN | DUALIS | 2007 - 2014 |
NISSAN | DUALIS-2 | 2010 - 2013 |
NISSAN | ELGRAND | 2002 - 2010 |
NISSAN | JUKE | 2019 - 2024 |
NISSAN | KICKS | 2019 - 2025 |
NISSAN | NV300 | 2016 - 2021 |
NISSAN | PRESAGE | 2003 - 2009 |
NISSAN | PRIMASTAR | 2021 - 2024 |
NISSAN | PRIMERA | 2001 - 2005 |
NISSAN | QASHQAI | 2007 - 2023 |
NISSAN | QASHQAI2 | 2008 - 2013 |
NISSAN | ROGUE-SPORT | 2017 - 2022 |
NISSAN | X-TRAIL | 2001 - 2014 |
RAM | 1000 | 2018 - 2024 |
TOYOTA | ALPHARD | 2008 - 2015 |
TOYOTA | C-HR | 2016 - 2025 |
TOYOTA | COROLLA-CROSS | 2020 - 2026 |
TOYOTA | ESTIMA | 2006 - 2019 |
TOYOTA | FRONTLANDER | 2022 - 2024 |
TOYOTA | INNOVA | 2022 - 2025 |
TOYOTA | INNOVA-CROSS | 2023 - 2025 |
TOYOTA | INNOVA-HYCROSS | 2022 - 2025 |
TOYOTA | INNOVA-ZENIX | 2023 - 2025 |
TOYOTA | IZOA | 2018 - 2022 |
TOYOTA | KIJANG-INNOVA-ZENIX | 2022 - 2025 |
TOYOTA | PROACE | 2016 - 2025 |
TOYOTA | PROACE-CITY | 2020 - 2025 |
TOYOTA | PROACE-CITY-VERSO | 2020 - 2025 |
TOYOTA | PROACE-VERSO | 2016 - 2025 |
TOYOTA | RUSH | 2006 - 2024 |
TOYOTA | URBAN-CRUISER | 2023 - 2024 |
TOYOTA | URBAN-CRUISER-HYRYDER | 2022 - 2024 |
TOYOTA | VELLFIRE | 2008 - 2014 |
TOYOTA | YARIS-CROSS | 2023 - 2025 |
TOYOTA | ZENIX | 2023 - 2024 |
VOLKSWAGEN | CALIFORNIA | 2003 - 2024 |
VOLKSWAGEN | CARAVELLE | 2003 - 2024 |
VOLKSWAGEN | MULTIVAN | 2003 - 2019 |
VOLKSWAGEN | MULTIVAN | 2021 - 2024 |
VOLKSWAGEN | TIGUAN | 2007 - 2022 |
VOLKSWAGEN | TIGUAN-LIMITED | 2017 - 2018 |
VOLKSWAGEN | TRANSPORTER | 2003 - 2024 |
VOLVO | XC70 | 1997 - 2007 |
Recently Viewed Products
205/50ZR17 LEXANI LXUHP-207 93W XL 500-A-A 55K + ROAD HAZARD
Original price was: $94.99.$70.10Current price is: $70.10. In Stock
225/40ZR18 ZENNA SPORT LINE 92W XL M+S 420-A-A 60K + ROAD HAZARD
Original price was: $94.99.$65.20Current price is: $65.20. In Stock
185/60R15 ZENNA SPORT LINE 84H M+S 420-A-A 60K + ROAD HAZARD
Original price was: $64.99.$51.09Current price is: $51.09. In Stock
185/65R15 Goodyear Assurance Duraplus 2 88H
Original price was: $72.99.$67.99Current price is: $67.99. In Stock
Chevy, GMC Replica Wheel 20×9″ +31mm Offset Fits 6lug 6×139.7 bolt pattern Truck/SUV
Original price was: $194.99.$162.00Current price is: $162.00. In Stock
Reviews
There are no reviews yet.