215/45ZR17 ZENNA SPORT LINE 91W XL M+S 420-A-A 60K + ROAD HAZARD
Original price was: $94.99.$61.09Current price is: $61.09.
215/45ZR17 ZENNA SPORT LINE 91W XL M+S 420-A-A 60K + ROAD HAZARD
In Stock
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
Description
215/45ZR17 Sport Line
Car | Highway | Performance
- Outstanding Ride Control: Tread designed for stability with a large contact patch
- Noise treated tread design for an exceptionally quiet ride
- All season design and M&S rated for all driving conditions
- Exceptional wet and dry performance in all weather conditions
- 60,000 Limited Mileage Warranty
- FREE Road Hazard Warranty
QUALITY SPEAKS FOR ITSELF®
Tire Width: | 215 | Aspect Ratio: | 45 |
Tire Diameter: | 17 | Mileage Warranty: | 60000 |
Brand: | Zenna | Load Index: | 91 (1356 lbs per tire) |
Speed Rating: | W (Up to 168 mph) | Traction Rating: | A |
Temperature Rating: | A | Road Hazard: | Yes |
Additional information
Weight | 23 lbs |
---|---|
Dimensions | 24.6 × 8.5 × 24.6 in |
Tire Width | 215 |
Aspect Ratio | 45 |
Tire Diameter | 17 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 91 (1356 lbs per tire) |
Speed Rating | W (Up to 168 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Make | Model | Year |
---|---|---|
ACURA | CSX | 2006 - 2011 |
ACURA | EL | 2001 - 2005 |
ACURA | ILX | 2012 - 2022 |
ACURA | LEGEND | 1987 - 1990 |
ACURA | RSX | 2002 - 2006 |
ACURA | TL | 1995 - 1998 |
AUDI | A1 | 2018 - 2025 |
BMW | 3-SERIES | 1992 - 1999 |
BMW | M3 | 1992 - 1999 |
CHEVROLET | VECTRA | 2005 - 2011 |
CHEVROLET | ZAFIRA | 2002 - 2005 |
CHRYSLER | CIRRUS | 1995 - 2000 |
CHRYSLER | LE-BARON | 1982 - 1988 |
CHRYSLER | SARATOGA | 1989 - 1995 |
FIAT | AVVENTURA | 2014 - 2023 |
FIAT | GRAND-SIENA | 2012 - 2018 |
FIAT | GRANDE-PUNTO | 2005 - 2012 |
FIAT | LINEA | 2007 - 2017 |
FIAT | PUNTO | 2005 - 2018 |
FIAT | PUNTO-EVO | 2010 - 2023 |
FIAT | QUBO | 2009 - 2021 |
FIAT | STILO | 2001 - 2010 |
FIAT | URBAN-CROSS | 2016 - 2023 |
FORD | COUGAR | 1998 - 2004 |
FORD | ECOSPORT | 2018 - 2020 |
FORD | FOCUS | 2000 - 2004 |
FORD | FOCUS | 2008 - 2011 |
FORD | MONDEO | 1996 - 2000 |
HONDA | ACCORD | 1999 - 2008 |
HONDA | ACCORD-EURO | 2003 - 2008 |
HONDA | CIVIC | 2004 - 2016 |
HONDA | CRIDER | 2013 |
HONDA | CRIDER | 2015 - 2017 |
HONDA | INTEGRA | 2001 - 2006 |
HONDA | PRELUDE | 1996 - 2001 |
HONDA | S2000 | 1999 - 2009 |
HYUNDAI | ACCENT | 2018 - 2024 |
HYUNDAI | AVANTE | 2004 - 2006 |
HYUNDAI | AVANTE | 2010 - 2015 |
HYUNDAI | COUPE | 2002 - 2009 |
HYUNDAI | ELANTRA | 2000 - 2016 |
HYUNDAI | ELANTRA-EV | 2017 - 2018 |
HYUNDAI | ELANTRA-GT | 2013 - 2017 |
HYUNDAI | ELANTRA-HD | 2016 - 2023 |
HYUNDAI | ELANTRA-LANGDONG | 2012 - 2016 |
HYUNDAI | ELANTRA-TOURING | 2009 - 2012 |
HYUNDAI | ELANTRA-YUEDONG | 2008 - 2011 |
HYUNDAI | ELANTRA-YUEDONG | 2015 |
HYUNDAI | I20 | 2020 - 2025 |
HYUNDAI | SOLARIS | 2014 - 2022 |
HYUNDAI | TIBURON | 2003 - 2008 |
HYUNDAI | TUSCANI | 2001 - 2009 |
HYUNDAI | VELOSTER | 2011 - 2021 |
HYUNDAI | VERNA | 2017 - 2025 |
HYUNDAI | VERNA-RV | 2017 - 2019 |
INFINITI | G | 1998 - 2002 |
KIA | 300E | 2017 - 2021 |
KIA | CERATO | 2008 - 2018 |
KIA | CERATO-CLASSIC | 2018 - 2020 |
KIA | CERATO-KOUP | 2009 - 2018 |
KIA | FORTE | 2008 - 2018 |
KIA | FORTE-KOUP | 2009 - 2016 |
KIA | FORTE-R | 2009 - 2021 |
KIA | FORTE5 | 2011 - 2018 |
KIA | K3 | 2012 - 2018 |
KIA | KX-CROSS | 2017 - 2021 |
KIA | KX1 | 2018 - 2022 |
KIA | RIO | 2018 - 2024 |
KIA | SHUMA | 2009 - 2017 |
LEXUS | CT | 2011 - 2022 |
LEXUS | ES | 1989 - 1991 |
LEXUS | IS | 1999 - 2005 |
MASERATI | GHIBLI | 1995 - 1998 |
MAZDA | ATENZA | 2002 - 2008 |
MAZDA | BIANTE | 2008 |
MAZDA | LANTIS | 1993 - 1997 |
MAZDA | MAZDA6 | 2002 - 2008 |
MAZDA | MX-6 | 1992 - 1998 |
MAZDA | PREMACY | 2001 - 2010 |
MAZDA | PROTEGE | 2001 - 2004 |
MAZDA | PROTEGE-5 | 2001 - 2004 |
MAZDA | ROADSTER | 2005 - 2015 |
MAZDA | SAVANNA-RX-7 | 1990 - 1991 |
MERCURY | MYSTIQUE | 1994 - 2000 |
MINI | COOPER | 2024 |
MITSUBISHI | ASPIRE | 2001 - 2003 |
MITSUBISHI | DION | 2002 - 2006 |
MITSUBISHI | ECLIPSE | 1990 - 1999 |
MITSUBISHI | ECLIPSE-SPIDER | 2004 - 2006 |
MITSUBISHI | EMERAUDE | 1992 - 1996 |
MITSUBISHI | ETERNA | 1988 - 1996 |
MITSUBISHI | ETERNA-SAVA | 1990 - 1992 |
MITSUBISHI | ETERNA-SIGMA | 1989 - 1990 |
MITSUBISHI | GALANT | 1989 - 1996 |
MITSUBISHI | GALANT | 1998 - 2000 |
MITSUBISHI | GALANT-SIGMA | 1989 - 1990 |
MITSUBISHI | GALANT-SPORTS | 1994 - 1996 |
MITSUBISHI | LANCER-EVOLUTION | 1994 - 1997 |
NISSAN | ALMERA | 2000 - 2006 |
NISSAN | SENTRA | 2002 - 2006 |
NISSAN | TIIDA | 2007 - 2019 |
PLYMOUTH | LASER | 1989 - 1994 |
PONTIAC | FIERO | 1988 |
PONTIAC | SUNFIRE | 1995 - 2005 |
PONTIAC | VIBE | 2009 - 2010 |
SATURN | ION | 2004 - 2007 |
SUBARU | BRZ | 2012 - 2024 |
SUBARU | IMPREZA | 1994 - 2017 |
SUBARU | IMPREZA-ANESIS | 2008 - 2011 |
SUBARU | IMPREZA-WRX | 1994 - 2007 |
SUBARU | IMPREZA-WRX-STI | 1992 - 2004 |
SUBARU | IMPREZA-XV | 2010 - 2012 |
SUBARU | LEGACY | 1994 - 2009 |
SUBARU | LEGACY-B4 | 1998 - 2009 |
SUBARU | LEGACY-TOURING-WAGON | 1993 - 2009 |
TOYOTA | 86 | 2012 - 2024 |
TOYOTA | ALTEZZA | 1998 - 2005 |
TOYOTA | ALTEZZA-GITA | 2001 - 2005 |
TOYOTA | AURIS | 2009 - 2012 |
TOYOTA | AVENSIS | 2003 - 2010 |
TOYOTA | BREVIS | 2001 - 2007 |
TOYOTA | CALDINA | 2002 - 2007 |
TOYOTA | CAMRY | 1996 - 2001 |
TOYOTA | CELICA | 1999 - 2005 |
TOYOTA | COROLLA | 2007 - 2024 |
TOYOTA | COROLLA-ALTIS | 2008 - 2021 |
TOYOTA | COROLLA-FIELDER | 2006 - 2012 |
TOYOTA | COROLLA-QUEST | 2014 - 2024 |
TOYOTA | CROWN-ATHLETE | 1999 - 2007 |
TOYOTA | GR86 | 2021 - 2024 |
TOYOTA | GT-86 | 2012 - 2020 |
TOYOTA | LEVIN | 2014 - 2017 |
TOYOTA | MARK-2 | 2000 - 2004 |
TOYOTA | MARK-2-BLIT | 2002 - 2007 |
TOYOTA | MATRIX | 2009 - 2014 |
TOYOTA | PRIUS | 2003 - 2023 |
TOYOTA | PRIUS-PHV | 2017 - 2023 |
TOYOTA | PRIUS-PRIME | 2017 - 2023 |
TOYOTA | VEROSSA | 2001 - 2004 |
TOYOTA | VIENTA | 1997 - 2000 |
VOLKSWAGEN | PASSAT | 2000 - 2005 |
VOLKSWAGEN | POLO | 2017 - 2024 |
VOLKSWAGEN | POLO-PLUS | 2020 - 2024 |
VOLKSWAGEN | VIRTUS | 2017 - 2024 |
Recently Viewed Products
215/60R17 Goodyear Assurance Tripplemax 2 96H All Season
Original price was: $88.96.$84.99Current price is: $84.99. In Stock
205/45ZR17 LEXANI LXUHP-207 88W XL 500-A-A 55K + ROAD HAZARD
Original price was: $94.99.$63.82Current price is: $63.82. In Stock
Reviews
There are no reviews yet.