Pirelli P Zero – 245/45R20 103Y XL BSW Tire | Max Performance Summer
Original price was: $229.99.$168.99Current price is: $168.99.
The 245/45R20 Pirelli P Zero 103Y XL BSW tire delivers top-tier summer performance, precise handling, and 220 A A-rated tread for sporty driving confidence.
Did you like this product? Add to favorites now and follow the product.

Description
Pirelli P Zero – 245/45R20 103Y XL BSW Tire | Max Performance Summer
🏁 Overview
The Pirelli P Zero 245/45R20 103Y XL BSW is a Max Performance Summer tire designed for enthusiasts who demand the best in dry and wet road control. Originally developed for high-performance vehicles, this tire balances motorsport-inspired handling with luxury-grade comfort.
🛞 Performance Features
Engineered with Pirelli’s advanced S-SBR tread compound, the P Zero delivers razor-sharp steering response, minimal rolling resistance, and high-speed stability.
Moreover, the asymmetric tread design features wide outer shoulders for grip during aggressive cornering and three central ribs for improved straight-line stability and braking.
📊 Tire Specifications
- Tire Size: 245/45R20
- Load Index: 103 (1,929 lbs per tire)
- Speed Rating: Y (Up to 186 mph)
- UTQG Rating: 220 A A
- Tread Type: Summer (Dry/Wet only)
- Construction: Radial, XL (Extra Load)
- Sidewall: BSW (Black Sidewall)
- Performance Category: Max Performance Summer
🚗 Vehicle Compatibility
This tire size is popular among premium performance sedans and SUVs, such as:
- Audi A7 / S7
- BMW 7 Series
- Mercedes-Benz E-Class AMG
- Dodge Charger Scat Pack
- Jaguar XF
- Chrysler 300 SRT
Additional information
| Tire Width | 245 |
|---|---|
| Aspect Ratio | 45 |
| Tire Diameter | 20 |
| Brand | Pirelli |
| Make | Model | Year |
|---|---|---|
| ACURA | RDX | 2006 - 2012 |
| AUDI | A6-ALLROAD | 2019 - 2025 |
| AUDI | E-TRON-GT | 2021 - 2025 |
| AUDI | RS-E-TRON-GT | 2021 - 2025 |
| AUDI | S-E-TRON-GT | 2024 - 2025 |
| BMW | IX3 | 2020 - 2025 |
| BMW | X3 | 2017 - 2024 |
| BMW | X4 | 2018 - 2025 |
| BUICK | CENTURY | 2022 - 2025 |
| BUICK | ENVISION | 2014 - 2025 |
| BUICK | ENVISION-PLUS | 2021 - 2025 |
| BUICK | ENVISION-S | 2020 - 2025 |
| BUICK | ENVISION-S-GS | 2021 - 2024 |
| CADILLAC | XT4 | 2019 - 2025 |
| CHEVROLET | CAMARO | 2010 - 2015 |
| CHEVROLET | CAPTIVA | 2006 - 2016 |
| CHRYSLER | 300 | 2004 - 2024 |
| CHRYSLER | 300C | 2004 - 2021 |
| CHRYSLER | 300C-SRT-8 | 2004 - 2014 |
| CHRYSLER | GRAND-VOYAGER | 2008 - 2015 |
| CHRYSLER | TOWN-COUNTRY | 2008 - 2010 |
| CHRYSLER | VOYAGER | 2008 - 2016 |
| DODGE | CHALLENGER | 2008 - 2024 |
| DODGE | CHALLENGER-SRT-8 | 2008 - 2021 |
| DODGE | CHARGER | 2005 - 2024 |
| DODGE | CHARGER-SRT | 2007 - 2014 |
| DODGE | GRAND-CARAVAN | 2008 - 2020 |
| DODGE | JOURNEY | 2008 - 2020 |
| DODGE | MAGNUM-SRT-8 | 2006 - 2009 |
| FORD | EQUATOR | 2021 - 2025 |
| FORD | EQUATOR-SPORT | 2022 - 2025 |
| FORD | ESCAPE | 2020 - 2025 |
| FORD | KUGA | 2019 - 2025 |
| FORD | MUSTANG-MACH-E | 2020 - 2025 |
| FORD | TAURUS | 2013 - 2019 |
| FORD | TAURUS-SHO | 2010 - 2019 |
| FORD | TERRITORY | 2022 - 2025 |
| GENESIS | G90 | 2022 - 2025 |
| GMC | TERRAIN | 2013 - 2021 |
| HONDA | CR-V | 2011 - 2018 |
| HYUNDAI | SANTA-FE | 2015 - 2018 |
| JAGUAR | E-PACE | 2017 - 2025 |
| JEEP | CHEROKEE | 2014 - 2018 |
| JEEP | MERIDIAN | 2021 - 2025 |
| LEXUS | LC | 2017 - 2025 |
| LEXUS | LS | 2017 - 2025 |
| LEXUS | NX | 2014 - 2021 |
| LEXUS | RX | 1997 - 2009 |
| LINCOLN | CORSAIR | 2019 - 2025 |
| LINCOLN | MKS | 2008 - 2016 |
| MAZDA | CX-5 | 2013 - 2025 |
| MAZDA | CX-50 | 2022 - 2025 |
| MAZDA | CX-8 | 2017 - 2025 |
| PORSCHE | TAYCAN | 2020 - 2025 |
| TOYOTA | CROWN | 2023 - 2025 |
| TOYOTA | MIRAI | 2020 - 2025 |
| TOYOTA | RAV4 | 2019 - 2025 |
| TOYOTA | RAV4-PRIME | 2020 - 2024 |
| VOLKSWAGEN | TAYRON-X | 2020 - 2023 |
| VOLVO | V90-CROSS-COUNTRY | 2016 - 2024 |
| VOLVO | XC40 | 2017 - 2024 |



Reviews
There are no reviews yet.