245/45ZR18 ZENNA SPORT LINE 100W XL M+S 420-A-A 60K + ROAD HAZARD
Original price was: $104.99.$80.20Current price is: $80.20.
245/45ZR18 ZENNA SPORT LINE 100W XL M+S 420-A-A 60K + ROAD HAZARD
In Stock
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
Description
245/45ZR18 Sport Line
Car | Highway | Performance
- Outstanding Ride Control: Tread designed for stability with a large contact patch
- Noise treated tread design for an exceptionally quiet ride
- All season design and M&S rated for all driving conditions
- Exceptional wet and dry performance in all weather conditions
- 60,000 Limited Mileage Warranty
- FREE Road Hazard Warranty
QUALITY SPEAKS FOR ITSELF®
Tire Width: | 245 | Aspect Ratio: | 45 |
Tire Diameter: | 18 | Mileage Warranty: | 60000 |
Brand: | Zenna | Load Index: | 100 (1764 lbs per tire) |
Speed Rating: | W (Up to 168 mph) | Traction Rating: | A |
Temperature Rating: | A | Road Hazard: | Yes |
Additional information
Weight | 25 lbs |
---|---|
Dimensions | 26.7 × 9.6 × 26.7 in |
Tire Width | 245 |
Aspect Ratio | 45 |
Tire Diameter | 18 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 100 (1764 lbs per tire) |
Speed Rating | W (Up to 168 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Make | Model | Year |
---|---|---|
ACURA | RL | 2005 - 2013 |
ACURA | RLX | 2013 - 2017 |
ACURA | TL | 2009 - 2014 |
ACURA | TLX | 2014 - 2020 |
ACURA | TLX-L | 2018 - 2021 |
ACURA | TSX | 2010 - 2014 |
AUDI | A4-ALLROAD | 2009 - 2025 |
AUDI | A6 | 2011 - 2018 |
AUDI | A6-ALLROAD | 2000 - 2011 |
AUDI | A8 | 1994 - 2003 |
AUDI | ALLROAD | 2013 - 2016 |
AUDI | S8 | 1996 - 2003 |
BMW | 4-SERIES | 2021 - 2025 |
BMW | 5-SERIES | 2009 - 2020 |
BMW | 6-SERIES | 2003 - 2019 |
BMW | 8-SERIES | 2018 - 2025 |
BMW | I3 | 2022 - 2024 |
BMW | I4 | 2021 - 2025 |
BMW | M5 | 2004 - 2010 |
BMW | M6 | 2005 - 2010 |
BMW | Z8 | 2000 - 2003 |
BUICK | ALLURE | 2010 |
BUICK | CASCADA | 2016 - 2019 |
BUICK | LA-CROSSE | 2005 - 2014 |
BUICK | REGAL | 2009 - 2025 |
BUICK | REGAL-GS | 2014 - 2023 |
BUICK | REGAL-TOURX | 2018 - 2021 |
CADILLAC | ALLANTE | 1992 - 1993 |
CADILLAC | CT5 | 2019 - 2025 |
CADILLAC | CTS-V | 2004 - 2007 |
CADILLAC | DEVILLE | 2000 - 2005 |
CADILLAC | ELDORADO | 1993 - 2002 |
CADILLAC | SEVILLE | 1992 - 1997 |
CHEVROLET | COLORADO | 2004 - 2011 |
CHEVROLET | MALIBU | 2012 - 2024 |
CHEVROLET | MALIBU-XL | 2016 - 2024 |
CHRYSLER | 200 | 2010 - 2014 |
CHRYSLER | 300M | 1998 - 2004 |
CHRYSLER | CONCORDE | 1998 - 2004 |
CHRYSLER | LHS | 1994 - 2001 |
CHRYSLER | NEW-YORKER | 1996 - 1998 |
DODGE | CARAVAN | 1987 - 1995 |
DODGE | GRAND-CARAVAN | 1988 - 1989 |
DODGE | GRAND-CARAVAN | 1991 - 1995 |
DODGE | INTREPID | 1998 - 2004 |
FERRARI | 612-SCAGLIETTI | 2004 - 2011 |
FORD | TAURUS | 2008 - 2009 |
GENESIS | G80 | 2016 - 2020 |
HONDA | LEGEND | 2006 - 2012 |
HYUNDAI | ASLAN | 2014 - 2018 |
HYUNDAI | AZERA | 2006 - 2023 |
HYUNDAI | CENTENNIAL | 1999 - 2008 |
HYUNDAI | EQUUS | 1999 - 2008 |
HYUNDAI | GENESIS | 2013 - 2017 |
HYUNDAI | GENESIS-COUPE | 2008 - 2016 |
HYUNDAI | GRANDEUR | 2005 - 2022 |
HYUNDAI | TUCSON | 2015 - 2018 |
INFINITI | G | 2002 - 2015 |
INFINITI | M | 2002 - 2008 |
INFINITI | Q60 | 2013 - 2016 |
JAGUAR | F-TYPE | 2012 - 2024 |
JAGUAR | XF | 2007 - 2024 |
JAGUAR | XFL | 2020 - 2023 |
JAGUAR | XJ | 1997 - 2003 |
JAGUAR | XK | 1996 - 2015 |
KIA | CADENZA | 2009 - 2021 |
KIA | K5 | 2021 - 2025 |
KIA | K7 | 2009 - 2021 |
KIA | K8 | 2021 - 2025 |
KIA | K9 | 2018 - 2021 |
LEXUS | LS | 1992 - 2006 |
LINCOLN | LS | 2000 - 2006 |
LINCOLN | MARK-8 | 1993 - 1998 |
LINCOLN | MKZ | 2013 - 2020 |
MASERATI | QUATTROPORTE | 2003 - 2012 |
MERCURY | GRAND-MARQUIS | 2003 - 2007 |
MITSUBISHI | PROUDIA | 1999 - 2001 |
NISSAN | 350Z | 2002 - 2009 |
NISSAN | 370Z | 2009 - 2023 |
NISSAN | CIMA | 2001 - 2010 |
NISSAN | FAIRLADY-Z | 2002 - 2024 |
NISSAN | FUGA | 2004 - 2009 |
NISSAN | MAXIMA | 2004 - 2024 |
NISSAN | SKYLINE | 2003 - 2014 |
NISSAN | Z | 2022 - 2024 |
PLYMOUTH | GRAND-VOYAGER | 1991 - 1995 |
PLYMOUTH | VOYAGER | 1987 - 1995 |
PONTIAC | G8 | 2008 - 2009 |
PONTIAC | MONTANA-SV6 | 1997 - 2005 |
PONTIAC | SOLSTICE | 2006 - 2010 |
PONTIAC | TRANS-SPORT | 1997 - 1999 |
SATURN | SKY | 2007 - 2010 |
SUBARU | BAJA | 2002 - 2007 |
SUBARU | CROSSTREK | 2013 - 2017 |
SUBARU | FORESTER | 2008 - 2013 |
SUBARU | LEGACY | 2015 - 2024 |
SUBARU | LEGACY-B4 | 2014 - 2020 |
SUBARU | LIBERTY | 2020 - 2021 |
SUBARU | OUTBACK | 2005 - 2009 |
SUBARU | XV | 2012 - 2017 |
SUBARU | XV-CROSSTREK | 2013 - 2017 |
TOYOTA | CELSIOR | 2000 - 2006 |
VOLKSWAGEN | ARTEON | 2017 - 2024 |
VOLKSWAGEN | ARTEON-SR | 2022 - 2024 |
VOLKSWAGEN | CC | 2021 - 2024 |
VOLKSWAGEN | PASSAT-ALLTRACK | 2016 - 2024 |
VOLKSWAGEN | PASSAT-VARIANT-ALLTRACK | 2016 - 2024 |
VOLKSWAGEN | PHIDEON | 2016 - 2024 |
Recently Viewed Products
185/70R14 ARMSTRONG BLU-TRAC PC 88H 700-A-A 85K+ ROAD HAZARD
Original price was: $74.99.$51.36Current price is: $51.36. In Stock
Reviews
There are no reviews yet.