- If an order is placed before 2 pm PST on a business day we ship the order the same day.
:
:
:
219
219 items
$18,484.96
Subtotal: $18,484.96
219
Subtotal: $18,484.96
- You cannot add that amount to the cart — we have 2 in stock and you already have 2 in your cart. View cart
Weight | 28 lbs |
---|---|
Dimensions | 29 × 9.3 × 29 in |
Tire Width | 235 |
Aspect Ratio | 65 |
Tire Diameter | 17 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 108 (2205 lbs per tire) |
Speed Rating | V (Up to 149 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
235/65R17 ZENNA SPORT LINE 108V XL M+S 420-A-A 60K + ROAD HAZARDRD
In Stock
$139.99 Original price was: $139.99.$74.05Current price is: $74.05.
235/65R17 ZENNA SPORT LINE 108V XL M+S 420-A-A 60K + ROAD HAZARDRD
In Stock

Have a Question? Ask a Specialist
Description
235/65R17 Sport Line
Car | Highway | Performance
- Outstanding Ride Control: Tread designed for stability with a large contact patch
- Noise treated tread design for an exceptionally quiet ride
- All season design and M&S rated for all driving conditions
- Exceptional wet and dry performance in all weather conditions
- 60,000 Limited Mileage Warranty
- FREE Road Hazard Warranty
QUALITY SPEAKS FOR ITSELF®
Tire Width: | 235 | Aspect Ratio: | 65 |
Tire Diameter: | 17 | Mileage Warranty: | 60000 |
Brand: | Zenna | Load Index: | 108 (2205 lbs per tire) |
Speed Rating: | V (Up to 149 mph) | Traction Rating: | A |
Temperature Rating: | A | Road Hazard: | Yes |
Additional information
Weight | 28 lbs |
---|---|
Dimensions | 29 × 9.3 × 29 in |
Tire Width | 235 |
Aspect Ratio | 65 |
Tire Diameter | 17 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 108 (2205 lbs per tire) |
Speed Rating | V (Up to 149 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Be the first to review “235/65R17 ZENNA SPORT LINE 108V XL M+S 420-A-A 60K + ROAD HAZARDRD” Cancel reply
Make | Model | Year |
---|---|---|
ACURA | MDX | 2001 - 2006 |
AUDI | Q5 | 2008 - 2025 |
AUDI | Q5-SPORTBACK | 2021 - 2025 |
AUDI | Q5L | 2018 - 2024 |
AUDI | Q5L-SPORTBACK | 2021 - 2024 |
BMW | X5 | 1999 - 2006 |
CADILLAC | SRX | 2004 - 2009 |
CHEVROLET | CAPTIVA | 2006 - 2018 |
CHEVROLET | CAPTIVA-SPORT | 2008 - 2017 |
CHEVROLET | EQUINOX | 2024 - 2025 |
CHEVROLET | EQUINOX-PLUS | 2023 - 2024 |
CHRYSLER | GRAND-CARAVAN | 2021 - 2024 |
CHRYSLER | PACIFICA | 2004 - 2008 |
CHRYSLER | PACIFICA | 2016 - 2024 |
CHRYSLER | VOYAGER | 2020 - 2022 |
DODGE | DAKOTA | 1997 - 2002 |
DODGE | DURANGO | 1997 - 1999 |
DODGE | GRAND-CARAVAN | 2015 - 2020 |
DODGE | NITRO | 2007 - 2012 |
FORD | BRONCO-SPORT | 2021 - 2024 |
FORD | EDGE | 2006 - 2014 |
FORD | MAVERICK | 2021 - 2024 |
GMC | CANYON | 2009 - 2012 |
GMC | TERRAIN | 2008 - 2010 |
HONDA | BREEZE | 2020 - 2024 |
HONDA | CR-V | 2007 - 2024 |
HONDA | MDX | 2003 - 2006 |
HONDA | MR-V | 2006 - 2008 |
HONDA | ODYSSEY | 2011 - 2017 |
HONDA | PILOT | 2003 - 2008 |
HONDA | PILOT | 2012 - 2015 |
HYUNDAI | SANTA-FE | 2006 - 2024 |
HYUNDAI | SANTA-FE-SPORT | 2013 - 2018 |
HYUNDAI | TUCSON | 2021 - 2025 |
HYUNDAI | TUCSON-L | 2020 - 2024 |
JAGUAR | E-PACE | 2017 - 2024 |
JEEP | CHEROKEE | 1991 - 2013 |
JEEP | COMANCHE | 1991 - 1992 |
JEEP | GRAND-CHEROKEE | 1999 - 2010 |
JEEP | LIBERTY | 2001 - 2013 |
KIA | CARNIVAL | 2014 - 2025 |
KIA | GRAND-CARNIVAL | 2014 - 2021 |
KIA | KX7 | 2017 - 2021 |
KIA | SEDONA | 2015 - 2021 |
KIA | SORENTO | 2009 - 2025 |
KIA | SORENTO-L | 2015 - 2019 |
KIA | SORENTO-PRIME | 2015 - 2020 |
KIA | SPORTAGE | 2021 - 2025 |
MAZDA | CX-7 | 2006 - 2012 |
MAZDA | TRIBUTE | 2000 - 2011 |
MERCURY | MARINER | 2005 - 2011 |
MERCURY | MOUNTAINEER | 1998 - 2001 |
MITSUBISHI | DELICA-SPACE-GEAR | 1994 - 2002 |
MITSUBISHI | ENDEAVOR | 2003 - 2011 |
MITSUBISHI | OUTLANDER | 2021 - 2025 |
NISSAN | ROGUE | 2020 - 2024 |
NISSAN | TERRANO-2 | 1993 - 2006 |
NISSAN | X-TRAIL | 2022 - 2024 |
PORSCHE | CAYENNE | 2002 - 2010 |
RAM | RAMPAGE | 2024 - 2025 |
TOYOTA | 4RUNNER | 1995 - 2002 |
TOYOTA | RAV4 | 2006 - 2008 |
TOYOTA | SIENNA | 2021 - 2024 |
VOLKSWAGEN | TOUAREG | 2002 - 2018 |
Related products
215/70R16 Fortune Perfectus FSR602 100H M+S 600AA 60K
In Stock
235/60R18 Fortune Perfectus FSR602 103V 600A-A 60K Miles Warranty
In Stock
225/60R18 Fortune Perfectus FSR602 100V 225 60 R18
In Stock
245/60R18 Fortune Perfectus FSR602 105V M+S 600A-A 60K
In Stock
225/65R16 Fortune Perfectus FSR602 M+S 100H 600A-A 60K
In Stock
Recently Viewed Products
225/55ZRF17 LEXANI RFX 97W 500-A-A RFT *RUN FLAT*
In Stock
235/65R17 ZENNA SPORT LINE 108V XL M+S 420-A-A 60K + ROAD HAZARDRD
In Stock
205/50ZRF17 LEXANI RFX 89W 500-A-A RFT *RUN FLAT*
In Stock
235/45ZR17 ZENNA SPORT LINE 97W XL M+S 420-A-A 60K + ROAD HAZARD
In Stock
Vogue Custom Built Radial VIII – 225/50R17 98V XL White/Gold Sidewall Tire
In Stock
Premium performance meets timeless elegance. The Vogue 225/50R17 98V XL features a 0.60" white/gold sidewall, long tread life, and XL load rating for luxury driving.
Add to cart

At TireWheelX, we make finding the perfect tires, wheels and accessories easy with our vehicle lookup, ensuring a precise fit every time. Enjoy free shipping, hassle-free returns, and a seamless shopping experience with top brands at competitive prices—all from the comfort of your home.
Reviews
There are no reviews yet.