235/50ZR18 ZENNA SPORT LINE 101W XL M+S 420-A-A 60K + ROAD HAZARD
Original price was: $94.99.$81.65Current price is: $81.65.
235/50ZR18 ZENNA SPORT LINE 101W XL M+S 420-A-A 60K + ROAD HAZARD
In Stock
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
Description
235/50ZR18 Sport Line
Car | Highway | Performance
- Outstanding Ride Control: Tread designed for stability with a large contact patch
- Noise treated tread design for an exceptionally quiet ride
- All season design and M&S rated for all driving conditions
- Exceptional wet and dry performance in all weather conditions
- 60,000 Limited Mileage Warranty
- FREE Road Hazard Warranty
QUALITY SPEAKS FOR ITSELF®
Tire Width: | 235 | Aspect Ratio: | 50 |
Tire Diameter: | 18 | Mileage Warranty: | 60000 |
Brand: | Zenna | Load Index: | 101 (1819 lbs per tire) |
Speed Rating: | W (Up to 168 mph) | Traction Rating: | A |
Temperature Rating: | A | Road Hazard: | Yes |
Additional information
Weight | 27 lbs |
---|---|
Dimensions | 27.3 × 9.3 × 27.3 in |
Tire Width | 235 |
Aspect Ratio | 50 |
Tire Diameter | 18 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 101 (1819 lbs per tire) |
Speed Rating | W (Up to 168 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Make | Model | Year |
---|---|---|
ACURA | CDX | 2016 - 2022 |
ACURA | TLX | 2021 - 2025 |
AUDI | A8 | 2003 - 2005 |
AUDI | A8 | 2007 - 2009 |
AUDI | ALLROAD | 2003 - 2005 |
AUDI | Q3 | 2011 - 2019 |
AUDI | RS-Q3 | 2013 - 2014 |
BMW | 7-SERIES | 1994 - 2001 |
BMW | X3 | 2003 - 2010 |
BUICK | ALLURE | 2008 - 2010 |
BUICK | CASCADA | 2016 - 2019 |
BUICK | LA-CROSSE | 2005 - 2023 |
BUICK | PARK-AVENUE | 2003 - 2006 |
BUICK | REGAL | 2011 - 2017 |
BUICK | REGAL-TOURX | 2018 - 2021 |
CADILLAC | CT6 | 2016 - 2025 |
CADILLAC | CTS | 2007 - 2014 |
CADILLAC | ELDORADO | 1992 - 1994 |
CADILLAC | SEVILLE | 1998 - 2004 |
CADILLAC | STS | 2004 - 2012 |
CADILLAC | XLR | 2004 - 2009 |
CHEVROLET | CAPRICE | 2011 - 2017 |
CHEVROLET | COLORADO | 2004 - 2014 |
CHEVROLET | EQUINOX | 2008 - 2009 |
CHEVROLET | IMPALA | 2006 - 2020 |
CHEVROLET | IMPALA-LIMITED | 2014 - 2016 |
CHEVROLET | MALIBU | 2012 - 2018 |
CHEVROLET | MALIBU-LIMITED | 2016 |
CHEVROLET | MONTE-CARLO | 2006 - 2007 |
CHEVROLET | S10 | 2012 - 2013 |
CHRYSLER | CONCORDE | 1998 - 2004 |
CHRYSLER | GRAND-VOYAGER | 1995 - 2004 |
CHRYSLER | LHS | 1998 - 2001 |
CHRYSLER | NEW-YORKER | 1994 - 1998 |
CHRYSLER | SEBRING | 2007 - 2010 |
CHRYSLER | TOWN-COUNTRY | 2001 - 2007 |
CHRYSLER | VOYAGER | 1996 - 2007 |
DODGE | AVENGER | 2007 - 2009 |
DODGE | CARAVAN | 1984 - 1990 |
DODGE | GRAND-CARAVAN | 1987 - 1989 |
DODGE | GRAND-CARAVAN | 2001 - 2012 |
DODGE | HORNET | 2022 - 2025 |
DODGE | INTREPID | 1998 - 2004 |
FIAT | 500X | 2016 - 2018 |
FIAT | E-ULYSSE | 2022 - 2024 |
FORD | CROWN-VICTORIA | 2003 - 2011 |
FORD | ESCAPE | 2013 - 2019 |
FORD | FIVE-HUNDRED | 2005 - 2007 |
FORD | GALAXY | 2015 - 2023 |
FORD | KUGA | 2008 - 2019 |
FORD | MAVERICK | 2004 - 2007 |
FORD | MONDEO | 2022 - 2025 |
FORD | MUSTANG | 2005 - 2025 |
FORD | S-MAX | 2015 - 2024 |
FORD | TAURUS | 2008 - 2009 |
FORD | TAURUS | 2015 - 2019 |
FORD | TAURUS | 2022 - 2025 |
FORD | TERRITORY | 2019 - 2023 |
FORD | TOURNEO-CUSTOM | 2012 - 2023 |
FORD | TRANSIT-CUSTOM | 2012 - 2023 |
GMC | CANYON | 2009 - 2012 |
HONDA | CR-V | 2004 - 2006 |
HONDA | ODYSSEY | 1999 - 2004 |
HYUNDAI | ALCAZAR | 2021 - 2025 |
HYUNDAI | CRETA | 2015 - 2023 |
HYUNDAI | CRETA-GRAND | 2021 - 2024 |
HYUNDAI | GENESIS | 2008 - 2014 |
HYUNDAI | GRAND-CRETA | 2022 - 2025 |
HYUNDAI | KAUAI | 2023 - 2025 |
HYUNDAI | KONA | 2023 - 2025 |
INFINITI | Q30 | 2015 - 2021 |
INFINITI | QX30 | 2016 - 2020 |
JAGUAR | XJ | 2003 - 2009 |
JEEP | COMPASS | 2006 - 2017 |
KIA | AMANTI | 2004 - 2009 |
KIA | SPORTAGE | 2004 - 2010 |
LEXUS | LM | 2019 - 2023 |
LEXUS | LS | 2006 - 2017 |
LEXUS | RX | 2009 - 2015 |
LEXUS | UX | 2018 - 2024 |
LINCOLN | CONTINENTAL | 2017 - 2020 |
LINCOLN | MKC | 2014 - 2020 |
LINCOLN | TOWN-CAR | 2003 - 2011 |
LINCOLN | Z | 2022 - 2025 |
MASERATI | GHIBLI | 2013 - 2023 |
MAZDA | CX-30 | 2019 - 2024 |
MAZDA | MAZDA8 | 2006 - 2016 |
MAZDA | MPV | 2006 - 2010 |
MAZDA | MX-30 | 2020 - 2024 |
MAZDA | PROCEED-LEVANTE | 1998 - 2000 |
MERCURY | GRAND-MARQUIS | 2003 - 2011 |
MERCURY | MARAUDER | 2003 - 2004 |
MERCURY | MONTEGO | 2005 - 2009 |
MERCURY | SABLE | 2008 - 2009 |
MITSUBISHI | ASX | 2010 - 2012 |
MITSUBISHI | ASX | 2019 - 2025 |
NISSAN | DUALIS | 2007 - 2013 |
NISSAN | DUALIS-2 | 2010 - 2013 |
NISSAN | QASHQAI | 2007 - 2013 |
NISSAN | QASHQAI2 | 2008 - 2013 |
PLYMOUTH | VOYAGER | 1984 - 1990 |
PONTIAC | BONNEVILLE | 2000 - 2005 |
SUBARU | FORESTER | 2010 - 2012 |
SUBARU | LEGACY | 2015 - 2022 |
TOYOTA | ALPHARD | 2008 - 2023 |
TOYOTA | VELLFIRE | 2008 - 2023 |
VOLKSWAGEN | CALIFORNIA | 2003 - 2015 |
VOLKSWAGEN | CALIFORNIA | 2019 - 2024 |
VOLKSWAGEN | CARAVELLE | 2003 - 2015 |
VOLKSWAGEN | CARAVELLE | 2019 - 2024 |
VOLKSWAGEN | MULTIVAN | 2003 - 2015 |
VOLKSWAGEN | MULTIVAN | 2019 - 2024 |
VOLKSWAGEN | PHAETON | 2002 - 2016 |
VOLKSWAGEN | TIGUAN | 2007 - 2022 |
VOLKSWAGEN | TIGUAN-LIMITED | 2017 - 2018 |
VOLKSWAGEN | TRANSPORTER | 2003 - 2015 |
Recently Viewed Products
235/60R17 Fortune Perfectus FSR602 102V M+S 600A-A 60K
Original price was: $114.99.$90.10Current price is: $90.10. In Stock
235/40ZR18 ZENNA SPORT LINE 95W XL M+S 420-A-A 60K + ROAD HAZARD
Original price was: $84.99.$68.22Current price is: $68.22. In Stock
205/60R16 ZENNA SPORT LINE 92H M+S 420-A-A 60K + ROAD HAZARD
Original price was: $104.99.$60.76Current price is: $60.76. In Stock
245/45ZR18 ZENNA SPORT LINE 100W XL M+S 420-A-A 60K + ROAD HAZARD
Original price was: $104.99.$80.20Current price is: $80.20. In Stock
185/70R14 ARMSTRONG BLU-TRAC PC 88H 700-A-A 85K+ ROAD HAZARD
Original price was: $74.99.$51.36Current price is: $51.36. In Stock
Reviews
There are no reviews yet.