225/60R16 ZENNA SPORT LINE 98H M+S 420-A-A 60K + ROAD HAZARD
Original price was: $84.99.$71.68Current price is: $71.68.
225/60R16 ZENNA SPORT LINE 98H M+S 420-A-A 60K + ROAD HAZARD
In Stock
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
Description
225/60R16 Sport Line
Car | Highway | Performance
- Outstanding Ride Control: Tread designed for stability with a large contact patch
- Noise treated tread design for an exceptionally quiet ride
- All season design and M&S rated for all driving conditions
- Exceptional wet and dry performance in all weather conditions
- 60,000 Limited Mileage Warranty
- FREE Road Hazard Warranty
QUALITY SPEAKS FOR ITSELF®
Tire Width: | 225 | Aspect Ratio: | 60 |
Tire Diameter: | 16 | Mileage Warranty: | 60000 |
Brand: | Zenna | Load Index: | 98 (1653 lbs per tire) |
Speed Rating: | H (Up to 130 mph) | Traction Rating: | A |
Temperature Rating: | A | Road Hazard: | Yes |
Additional information
Weight | 25 lbs |
---|---|
Dimensions | 26.6 × 8.9 × 26.6 in |
Tire Width | 225 |
Aspect Ratio | 60 |
Tire Diameter | 16 |
Mileage Warranty | 60000 |
Brand | Zenna |
Load Index | 98 (1653 lbs per tire) |
Speed Rating | H (Up to 130 mph) |
Traction Rating | A |
Temperature Rating | A |
Road Hazard | Yes |
Make | Model | Year |
---|---|---|
AUDI | A6 | 2011 - 2018 |
AUDI | A8 | 1994 - 2002 |
AUDI | ALLROAD | 2001 - 2005 |
BUICK | ALLURE | 2005 - 2009 |
BUICK | CENTURY | 1997 - 2005 |
BUICK | GL8 | 2005 - 2017 |
BUICK | LA-CROSSE | 2005 - 2009 |
BUICK | LE-SABRE | 1999 - 2005 |
BUICK | LUCERNE | 2006 - 2008 |
BUICK | PARK-AVENUE | 1991 - 2010 |
BUICK | REGAL | 1997 - 2006 |
BUICK | RIVIERA | 1988 - 1993 |
BUICK | RIVIERA | 1995 - 1999 |
CADILLAC | ALLANTE | 1992 - 1993 |
CADILLAC | DEVILLE | 1994 - 2005 |
CADILLAC | ELDORADO | 1993 - 2002 |
CADILLAC | SEVILLE | 1992 - 1997 |
CHEVROLET | ASTRO | 2003 - 2005 |
CHEVROLET | IMPALA | 2000 - 2013 |
CHEVROLET | IMPALA-LIMITED | 2014 - 2016 |
CHEVROLET | LUMINA | 1990 - 2001 |
CHEVROLET | MALIBU | 2012 - 2014 |
CHEVROLET | MALIBU | 2016 - 2018 |
CHEVROLET | MONTE-CARLO | 1995 - 2007 |
CHEVROLET | TRANS-SPORT | 1996 - 2005 |
CHEVROLET | UPLANDER | 2005 |
CHEVROLET | VENTURE | 1999 - 2005 |
CHRYSLER | 300M | 1998 - 2004 |
CHRYSLER | CONCORDE | 1992 - 2004 |
CHRYSLER | FIFTH-AVENUE | 1984 - 1993 |
CHRYSLER | GRAND-VOYAGER | 1990 - 1995 |
CHRYSLER | LHS | 1994 - 2001 |
CHRYSLER | NEW-YORKER | 1994 - 1998 |
CHRYSLER | SEBRING | 2007 - 2010 |
CHRYSLER | TOWN-COUNTRY | 1989 - 2000 |
CHRYSLER | VOYAGER | 1988 - 2000 |
DODGE | AVENGER | 2007 - 2014 |
DODGE | CARAVAN | 1987 - 2000 |
DODGE | GRAND-CARAVAN | 1988 - 1989 |
DODGE | GRAND-CARAVAN | 1991 - 2000 |
DODGE | GRAND-CARAVAN | 2007 - 2012 |
DODGE | INTREPID | 1993 - 2004 |
FIAT | DUCATO | 1993 - 2001 |
FIAT | FREEMONT | 2011 - 2016 |
FIAT | TALENTO | 1984 - 1994 |
FORD | CROWN-VICTORIA | 1992 - 2011 |
FORD | FAIRLANE | 1999 - 2005 |
FORD | FREESTAR | 2004 - 2007 |
FORD | LTD | 1969 - 1978 |
FORD | LTD | 1999 - 2005 |
FORD | TAURUS | 1986 - 1990 |
FORD | THUNDERBIRD | 1989 - 1997 |
FORD | TRANSIT | 2003 - 2006 |
FORD | WINDSTAR | 1996 - 2003 |
GMC | SAFARI | 2003 - 2005 |
HONDA | CR-V | 1995 - 2006 |
HONDA | ODYSSEY | 2002 - 2004 |
HYUNDAI | AZERA | 2006 - 2011 |
HYUNDAI | GRANDEUR | 2005 - 2011 |
HYUNDAI | H1 | 2004 - 2007 |
INFINITI | Q45 | 1997 - 2001 |
JAGUAR | XJ | 1986 - 1994 |
JAGUAR | XJ | 1997 - 2003 |
JAGUAR | XJS | 1992 - 1996 |
KIA | AMANTI | 2004 - 2009 |
KIA | OPIRUS | 2003 - 2006 |
KIA | SPORTAGE | 1994 - 2006 |
LEXUS | LS | 1989 - 2002 |
LINCOLN | CONTINENTAL | 1989 - 2002 |
LINCOLN | MARK-7 | 1984 - 1992 |
LINCOLN | MARK-8 | 1993 - 1998 |
LINCOLN | TOWN-CAR | 1981 - 2002 |
MAZDA | EFINI-MPV | 1995 - 1999 |
MAZDA | MPV | 1995 - 1999 |
MERCURY | COUGAR | 1989 - 1997 |
MERCURY | GRAND-MARQUIS | 1979 - 2007 |
MERCURY | MONTEREY | 2004 - 2007 |
MERCURY | VILLAGER | 1993 - 2002 |
MITSUBISHI | DELICA-SPACE-GEAR | 1999 - 2002 |
MITSUBISHI | DIGNITY | 1999 - 2001 |
MITSUBISHI | OUTLANDER | 2003 - 2006 |
MITSUBISHI | PROUDIA | 1999 - 2001 |
NISSAN | CIMA | 2001 - 2010 |
NISSAN | PRESIDENT | 2003 - 2010 |
NISSAN | QUEST | 1999 - 2002 |
OLDSMOBILE | 88 | 1992 - 1999 |
OLDSMOBILE | 98 | 1985 - 1996 |
OLDSMOBILE | AURORA | 2001 - 2002 |
OLDSMOBILE | CUTLASS-SUPREME | 1991 - 1997 |
OLDSMOBILE | INTRIGUE | 1997 - 2002 |
OLDSMOBILE | LSS | 1997 - 1999 |
OLDSMOBILE | REGENCY | 1997 - 1998 |
OLDSMOBILE | SILHOUETTE | 1996 - 2004 |
PLYMOUTH | GRAND-VOYAGER | 1988 - 1989 |
PLYMOUTH | GRAND-VOYAGER | 1991 - 2000 |
PLYMOUTH | VOYAGER | 1987 - 2000 |
PONTIAC | BONNEVILLE | 1992 - 2005 |
PONTIAC | GRAND-PRIX | 1997 - 2008 |
PONTIAC | MONTANA-SV6 | 1997 - 2005 |
PONTIAC | TRANS-SPORT | 1989 - 1999 |
SUBARU | BAJA | 2002 - 2007 |
SUBARU | FORESTER | 1997 - 2002 |
SUBARU | LEGACY-GRAND-WAGON | 1995 - 1998 |
SUBARU | LEGACY-LANCASTER | 1996 - 1998 |
SUBARU | LEGACY-OUTBACK | 1995 - 1998 |
SUBARU | OUTBACK | 1995 - 1998 |
SUBARU | OUTBACK | 2000 - 2003 |
SUBARU | OUTBACK | 2005 - 2009 |
TOYOTA | CELSIOR | 1989 - 2006 |
TOYOTA | CENTURY | 1997 - 2017 |
TOYOTA | SIENNA | 1998 - 2003 |
VOLKSWAGEN | CARAVELLE | 1996 - 2003 |
VOLKSWAGEN | EUROVAN | 1997 - 2004 |
VOLKSWAGEN | MULTIVAN | 1996 - 2003 |
VOLKSWAGEN | THARU | 2019 - 2025 |
VOLKSWAGEN | TRANSPORTER | 1996 - 2003 |
Recently Viewed Products
Fortune Perfectus FSR602 215/60R16 95V M+S Tire
Original price was: $94.99.$66.43Current price is: $66.43. In Stock
235/70R16 Fortune Perfectus FSR602 106H M+S 600AA 60K
Original price was: $114.99.$98.12Current price is: $98.12. In Stock
Reviews
There are no reviews yet.