185/65R15 Goodyear Assurance Duraplus 2 88H
Original price was: $72.99.$67.99Current price is: $67.99.
185/65R15 Goodyear Assurance Duraplus 2 88H
In Stock
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
(+800) 1234 5678 90 Start Live Chat
Description
185/65R15 GOODYEAR ASSURANCE DURAPLUS 2 88H
Goodyear Assurance DuraPlus 2
The Assurance DuraPlus 2 is designed with TredLife Technology to deliver extensive mileage performance and a highly durable sidewall design to increase resistance against sidewall impacts and potholes.
![]() |
![]() |
![]() |
Mileage Performance | Durability Performance |
Quiet Performance
|
The sipe angles, width and depth of a new symmetrical tread pattern are tuned to minimize irregular wear with more carbon black and additive added to improve tensile strength and wear resistance to ensure high mileage performance. | The tire is strengthened with a minimum of 2-ply construction against sidewall impacts and potholes. |
The additional rubber strips between the ply and the liner reduces tire noise.
|
Additional information
Tire Width | 185 |
---|---|
Aspect Ratio | 65 |
Tire Diameter | 15 |
Brand | Goodyear |
Make | Model | Year |
---|---|---|
AUDI | 100 | 1985 - 1991 |
AUDI | A1 | 2018 - 2025 |
AUDI | A3 | 1996 - 2003 |
BMW | 3-SERIES | 1990 - 2000 |
BUICK | EXCELLE | 2018 - 2023 |
CHEVROLET | AGILE | 2009 - 2017 |
CHEVROLET | ASTRA | 1998 - 2011 |
CHEVROLET | JOY | 2019 - 2024 |
CHEVROLET | JOY-PLUS | 2019 - 2024 |
CHEVROLET | MONTANA | 2011 - 2021 |
CHEVROLET | N400 | 2020 - 2024 |
CHEVROLET | ONIX | 2012 - 2025 |
CHEVROLET | ONIX-ACTIV | 2017 - 2019 |
CHEVROLET | ONIX-JOY | 2017 - 2019 |
CHEVROLET | ONIX-PLUS | 2019 - 2025 |
CHEVROLET | PRISMA | 2013 - 2019 |
CHEVROLET | PRISMA-JOY | 2017 - 2019 |
CHEVROLET | TORNADO | 2011 - 2021 |
CHEVROLET | TORNADO-VAN | 2021 - 2025 |
CHEVROLET | VIVA | 2004 - 2008 |
CHRYSLER | LE-BARON | 1982 - 1988 |
FORD | FUSION | 2002 - 2012 |
HONDA | ACCORD | 1993 - 1998 |
HONDA | AMAZE | 2024 - 2025 |
HONDA | CIVIC | 2000 - 2005 |
HONDA | FIT | 2013 - 2014 |
HONDA | FREED | 2008 - 2025 |
HONDA | FREED-PLUS | 2016 - 2024 |
HONDA | FREED-SPIKE | 2010 - 2016 |
HONDA | MOBILIO | 2014 - 2024 |
HYUNDAI | ACCENT | 2010 - 2025 |
HYUNDAI | AVANTE | 2000 - 2010 |
HYUNDAI | BAYON | 2021 - 2025 |
HYUNDAI | CASPER | 2021 - 2025 |
HYUNDAI | CASPER-ELECTRIC | 2024 - 2025 |
HYUNDAI | ELANTRA | 2000 - 2011 |
HYUNDAI | ELANTRA-EV | 2017 - 2018 |
HYUNDAI | ELANTRA-YUEDONG | 2008 - 2011 |
HYUNDAI | ELANTRA-YUEDONG | 2015 |
HYUNDAI | ELITE-I20 | 2015 - 2020 |
HYUNDAI | I20 | 2014 - 2025 |
HYUNDAI | I20-ACTIVE | 2015 - 2020 |
HYUNDAI | I20-COUPE | 2015 - 2020 |
HYUNDAI | I25 | 2012 - 2018 |
HYUNDAI | I30 | 2007 - 2012 |
HYUNDAI | INSTER | 2024 - 2025 |
HYUNDAI | SOLARIS | 2011 - 2022 |
HYUNDAI | STARGAZER | 2022 - 2025 |
HYUNDAI | STARGAZER-X | 2023 - 2025 |
HYUNDAI | VENUE | 2019 - 2025 |
HYUNDAI | VERNA | 2010 - 2025 |
HYUNDAI | VERNA-RV | 2017 - 2019 |
KIA | CEE-D | 2006 - 2012 |
KIA | CERATO | 2003 - 2008 |
KIA | K2 | 2017 - 2020 |
KIA | K3 | 2023 - 2025 |
KIA | K3-CROSS | 2024 - 2025 |
KIA | KX-CROSS | 2017 - 2021 |
KIA | PRIDE | 2011 - 2017 |
KIA | RIO | 2011 - 2024 |
KIA | RIO-CROSS | 2018 - 2020 |
KIA | RIO-X | 2020 - 2022 |
KIA | RIO-X-LINE | 2017 - 2021 |
KIA | STONIC | 2017 - 2025 |
MAZDA | 626 | 1983 - 2002 |
MAZDA | BONGO | 1989 - 1999 |
MAZDA | CAPELLA | 1989 - 1992 |
MAZDA | CAPELLA | 1997 - 2001 |
MAZDA | DEMIO | 2014 - 2019 |
MAZDA | FAMILIA-VAN | 2017 - 2018 |
MAZDA | MAZDA2 | 2015 - 2025 |
MAZDA | MAZDA2-HYBRID | 2021 - 2024 |
MITSUBISHI | COLT | 2023 - 2025 |
MITSUBISHI | DELICA-D-3 | 2011 - 2019 |
MITSUBISHI | DELICA-VAN | 2011 - 2019 |
MITSUBISHI | LANCER-CARGO | 2008 - 2017 |
MITSUBISHI | PAJERO-MINI | 1999 - 2005 |
MITSUBISHI | XPANDER | 2017 - 2025 |
NISSAN | ALMERA | 2000 - 2006 |
NISSAN | ALMERA | 2011 - 2023 |
NISSAN | ALMERA-CLASSIC | 2006 - 2012 |
NISSAN | ALMERA-TINO | 2000 - 2006 |
NISSAN | APRIO | 2008 - 2010 |
NISSAN | AVENIR | 1998 - 2005 |
NISSAN | BLUEBIRD-SYLPHY | 2000 - 2012 |
NISSAN | E-NV200 | 2014 - 2024 |
NISSAN | EVALIA | 2010 - 2017 |
NISSAN | EVALIA | 2020 - 2022 |
NISSAN | EXPERT | 1999 - 2006 |
NISSAN | GRAND-LIVINA | 2007 - 2019 |
NISSAN | LIBERTY | 1998 - 2004 |
NISSAN | LIVINA | 2007 - 2010 |
NISSAN | LIVINA | 2013 |
NISSAN | LIVINA | 2015 |
NISSAN | LIVINA | 2019 - 2024 |
NISSAN | MICRA | 2017 - 2023 |
NISSAN | NOTE | 2006 - 2023 |
NISSAN | NP200 | 2009 - 2024 |
NISSAN | NV200 | 2013 - 2021 |
NISSAN | PRAIRIE-LIBERTY | 1998 - 2001 |
NISSAN | PRIMERA | 1996 - 2002 |
NISSAN | SUNNY | 2000 - 2024 |
NISSAN | SYLPHY-CLASSIC | 2006 - 2020 |
NISSAN | TIIDA | 2004 - 2019 |
NISSAN | TIIDA-LATIO | 2004 - 2012 |
NISSAN | V-DRIVE | 2019 - 2024 |
NISSAN | VERSA | 2007 - 2022 |
NISSAN | VERSA-NOTE | 2013 - 2019 |
NISSAN | WINGROAD | 1999 - 2018 |
RAM | PROMASTER-RAPID | 2017 - 2025 |
RAM | V1000 | 2016 - 2024 |
RAM | V700-CITY | 2018 - 2024 |
RAM | V700-RAPID | 2017 - 2025 |
SUBARU | IMPREZA | 1992 - 2000 |
SUBARU | LEGACY | 1994 - 1998 |
SUBARU | LEGACY-TOURING-WAGON | 1993 - 1998 |
TOYOTA | ALLION | 2007 - 2021 |
TOYOTA | AQUA | 2021 - 2025 |
TOYOTA | AURIS | 2009 - 2012 |
TOYOTA | AVANZA | 2003 - 2011 |
TOYOTA | AVANZA | 2015 - 2025 |
TOYOTA | BB | 2000 - 2005 |
TOYOTA | COROLLA | 2003 - 2008 |
TOYOTA | GLANZA | 2022 - 2025 |
TOYOTA | IST | 2002 - 2007 |
TOYOTA | JPN-TAXI | 2017 - 2025 |
TOYOTA | PREMIO | 2007 - 2021 |
TOYOTA | PRIUS | 2003 - 2015 |
TOYOTA | RUMION | 2022 - 2025 |
TOYOTA | SIENTA | 2022 - 2025 |
TOYOTA | STARLET | 2022 - 2025 |
TOYOTA | VELOZ | 2021 - 2024 |
TOYOTA | VERSO-S | 2010 - 2015 |
TOYOTA | XA | 2004 - 2007 |
TOYOTA | YARIS | 2016 - 2025 |
TOYOTA | YARIS-IA | 2016 - 2018 |
TOYOTA | YARIS-R | 2016 - 2020 |
VOLKSWAGEN | POLO | 2017 - 2024 |
VOLKSWAGEN | POLO-PLUS | 2020 - 2024 |
VOLKSWAGEN | POLO-TRACK | 2022 - 2025 |
VOLVO | 240 | 1974 - 1993 |
VOLVO | 850 | 1991 - 1993 |
VOLVO | 940 | 1989 - 1998 |
VOLVO | S40 | 1996 - 2001 |
VOLVO | S70 | 1996 - 2000 |
VOLVO | V40 | 1995 - 2005 |
VOLVO | V70 | 1997 - 2000 |
Recently Viewed Products
235/65R16 ARMSTRONG BLU-TRAC PC 103H 700-A-A 85K+ROAD HAZARD
Original price was: $104.99.$86.94Current price is: $86.94. In Stock
Reviews
There are no reviews yet.